<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tea Reviews &#124; It&#039;s All About The Leaf &#187; Time 3</title>
	<atom:link href="http://www.itsallabouttheleaf.com/tag/time-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itsallabouttheleaf.com</link>
	<description>Real tea reviews by real people</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:30:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Tea Review: Lupicia Caramele</title>
		<link>http://www.itsallabouttheleaf.com/2533/tea-review-lupicia-caramele/</link>
		<comments>http://www.itsallabouttheleaf.com/2533/tea-review-lupicia-caramele/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 15:44:45 +0000</pubDate>
		<dc:creator>Gretchen</dc:creator>
				<category><![CDATA[Black tea]]></category>
		<category><![CDATA[Lupicia Tea]]></category>
		<category><![CDATA[Almonds]]></category>
		<category><![CDATA[Aroma]]></category>
		<category><![CDATA[Black Teas]]></category>
		<category><![CDATA[Boiling Water]]></category>
		<category><![CDATA[Brewing Time]]></category>
		<category><![CDATA[Caramel]]></category>
		<category><![CDATA[Cup Of Tea]]></category>
		<category><![CDATA[Flavors]]></category>
		<category><![CDATA[Rule Of Thumb]]></category>
		<category><![CDATA[Splenda]]></category>
		<category><![CDATA[Sweetener]]></category>
		<category><![CDATA[Sweetness]]></category>
		<category><![CDATA[Tea Company]]></category>
		<category><![CDATA[Tea Leaf]]></category>
		<category><![CDATA[tea review]]></category>
		<category><![CDATA[Tea Website]]></category>
		<category><![CDATA[Tea With Milk]]></category>
		<category><![CDATA[Time 3]]></category>
		<category><![CDATA[Word Cup]]></category>

		<guid isPermaLink="false">http://www.itsallabouttheleaf.com/?p=2533</guid>
		<description><![CDATA[One of the things I've been noticing over the years, as I've ordered tea from various merchants, is that common parameters aren't always common. Almost every tea will have directions on the back of the packet, telling you how to brew a cup of tea. Too bad they can't agree on the definition of the word 'cup'. A standard...]]></description>
			<content:encoded><![CDATA[</p>
<table border=0 width='100%' style='background-color: #FFFFFF;'>
<tr>
<td>
<div style='float: left; width: 150px; padding: 2px;'><b>Category:</b> Black</div>
<div style='float: left; width: 250px; padding: 2px;'><b>Tea Company:</b> Lupicia Tea <a href='http://www.lupiciausa.com' target='_new'>(website)</a></div>
<div style='padding: 2px;'><b>Ingredients:</b> not listed online</div>
<div style='padding: 2px;'><b>Vendor Suggested Preparation:</b> Amount of Tea Leaves: 0.10oz(3g) Water Temprature: Boiling Water Brewing Time: 3-5min. </div>
</td>
</tr>
</table>
<p><img src="http://www.itsallabouttheleaf.com/wp-content/uploads/lupicia-caramele.jpg" alt="Lupicia Tea Caramele" style="float: left; padding: 3px;" /></p>
<p>One of the things I&#8217;ve been noticing over the years, as I&#8217;ve ordered tea from various merchants, is that common parameters aren&#8217;t always common.</p>
<p>Almost every tea will have directions on the back of the packet, telling you how to brew a cup of tea. Too bad they can&#8217;t agree on the definition of the word &#8216;cup&#8217;. A standard English definition of the word cup could lead you to believe that it would be a measurement somewhere around 8 oz. But apparently this doesn&#8217;t count in the tea world. The general rule of thumb is 2-3 grams of tea per cup. But if you don&#8217;t have the same definition of cup, that could result in some very strange brewing parameters.</p>
<p>Lupicia has one of the smallest definitions of a cup I&#8217;ve ever seen. They define a cup as 5 oz., and still call for 3 grams of tea per these 5 oz. I&#8217;d be afraid of oversteeping with something like this  but this cup? This was an amazing cup of tea.</p>
<p>The product description says &#8220;Sweet nostalgic aroma of caramel and almonds. Delicious straight or with milk.&#8221; This tea leaf smells sweet. And brewed up, it&#8217;s a beautiful medium brown and smells lovely, although much less sweet. Drinking the tea straight up, it has hints of caramel and almond flavors; a nice light cup. However, I like to add splenda or honey to my black teas. And if you sweeten this? Wow, it&#8217;s amazing. Mellow, smooth caramel flavors. Rich, creamy, and sweet with an almond finish. I also tried this tea with milk, and while nice, I didn&#8217;t find that it added as much as the sweetener did.</p>
<p>I strongly recommend that those who like a little sweetness with their tea give this a try. It&#8217;s a lovely yummy cup of goodness.</p>
<p><i>You can purchase the <a href='http://www.lupiciausa.com/product_p/12405519.htm' target=_new>Caramele</a> directly from the Lupicia Tea website.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itsallabouttheleaf.com/2533/tea-review-lupicia-caramele/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tea Review: Rishi Tea Organic, Fair Trade Raspberry Green Tea</title>
		<link>http://www.itsallabouttheleaf.com/2405/tea-review-rishi-tea-organic-fair-trade-raspberry-green-tea/</link>
		<comments>http://www.itsallabouttheleaf.com/2405/tea-review-rishi-tea-organic-fair-trade-raspberry-green-tea/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 17:55:33 +0000</pubDate>
		<dc:creator>Cynthia</dc:creator>
				<category><![CDATA[Green tea]]></category>
		<category><![CDATA[Rishi Tea]]></category>
		<category><![CDATA[Boiling Water]]></category>
		<category><![CDATA[Fruit Notes]]></category>
		<category><![CDATA[Herbal tea]]></category>
		<category><![CDATA[Hot Water]]></category>
		<category><![CDATA[Infusion]]></category>
		<category><![CDATA[Kool Aid]]></category>
		<category><![CDATA[Natural Raspberry Flavor]]></category>
		<category><![CDATA[Organic Tea]]></category>
		<category><![CDATA[Pink Tea]]></category>
		<category><![CDATA[Raspberries]]></category>
		<category><![CDATA[Raspberry]]></category>
		<category><![CDATA[raspberry tea]]></category>
		<category><![CDATA[rishi tea]]></category>
		<category><![CDATA[Tablespoon]]></category>
		<category><![CDATA[Tea Bag]]></category>
		<category><![CDATA[Tea Category]]></category>
		<category><![CDATA[Tea Company]]></category>
		<category><![CDATA[tea review]]></category>
		<category><![CDATA[Tea Website]]></category>
		<category><![CDATA[Time 3]]></category>

		<guid isPermaLink="false">http://www.itsallabouttheleaf.com/?p=2405</guid>
		<description><![CDATA[Smell from the bag is sweet, ripe raspberries. I followed the directions on the sample packet: empty entire contents of bag into 8 ounces of boiling water and steeped 5 minutes. Ahh, isn't that pretty? Pink tea with fruit notes...]]></description>
			<content:encoded><![CDATA[</p>
<table border=0 width='100%' style='background-color: #FFFFFF;'>
<tr>
<td>
<div style='float: left; width: 150px; padding: 2px;'><b>Category:</b> Green</div>
<div style='float: left; width: 250px; padding: 2px;'><b>Tea Company:</b> Rishi Tea <a href='http://www.rishi-tea.com' target='_new'>(website)</a></div>
<div style='padding: 2px;'><b>Ingredients:</b> Organic green tea, organic raspberry, organic Fair Trade Certified hibiscus and natural raspberry flavor.</div>
<div style='padding: 2px;'><b>Vendor Suggested Preparation:</b> Water: 180°F / Leaves: 1 tablespoon per 8 oz / Infusion Time: 3-4 minutes</div>
</td>
</tr>
</table>
<p><img src="http://www.itsallabouttheleaf.com/wp-content/uploads/rishi-tea-raspberry-green-tea.jpg" alt="Rishi Tea Organic Fair Trade Raspberry" style="float: left; padding: 3px;" /></p>
<p>Smell from the bag is sweet, ripe raspberries.</p>
<p>I followed the directions on the sample packet: empty entire contents of bag into 8 ounces of boiling water and steeped 5 minutes.</p>
<p>Ahh, isn&#8217;t that pretty? Pink tea with fruit notes. But where is the green tea? The raspberries seem to overpower the tea base.</p>
<p>This brew is tart and tangy. It makes me feel like I am drinking hot Kool Aid.  I don&#8217;t understand how Rishi can call this green tea. I taste no tea at all.</p>
<p>I tried for a resteep and was forced to pour out the hot pink mess. All I could taste is hot water and even that was not very good.</p>
<p>This should have been tagged as an herbal tea, then I might have liked it better. But with the mention of green tea on the bag and then not being able to taste the green tea base, I am left to say that this tea is not very good.</p>
<p><i>You can purchase the <a href='http://www.rishi-tea.com/store/raspberry-green-organic-fair-trade-green-tea.html' target=_new>Organic Fair Trade Raspberry</a> directly from the Rishi Tea website.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itsallabouttheleaf.com/2405/tea-review-rishi-tea-organic-fair-trade-raspberry-green-tea/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tea Review: TeaFrog Coconut Vanilla White</title>
		<link>http://www.itsallabouttheleaf.com/2331/tea-review-teafrog-coconut-vanilla-white/</link>
		<comments>http://www.itsallabouttheleaf.com/2331/tea-review-teafrog-coconut-vanilla-white/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 14:17:16 +0000</pubDate>
		<dc:creator>GG</dc:creator>
				<category><![CDATA[TeaFrog]]></category>
		<category><![CDATA[White tea]]></category>
		<category><![CDATA[Apothecary Jar]]></category>
		<category><![CDATA[Aroma]]></category>
		<category><![CDATA[Cocoa]]></category>
		<category><![CDATA[Coconut Pieces]]></category>
		<category><![CDATA[Drinker]]></category>
		<category><![CDATA[Dry Tea]]></category>
		<category><![CDATA[Green tea]]></category>
		<category><![CDATA[Infusion]]></category>
		<category><![CDATA[jasmine tea]]></category>
		<category><![CDATA[Petals]]></category>
		<category><![CDATA[Shavings]]></category>
		<category><![CDATA[Surprise]]></category>
		<category><![CDATA[Tablespoon]]></category>
		<category><![CDATA[Tea Company]]></category>
		<category><![CDATA[tea review]]></category>
		<category><![CDATA[teafrog]]></category>
		<category><![CDATA[Teas]]></category>
		<category><![CDATA[Time 3]]></category>
		<category><![CDATA[Tiny Rosebuds]]></category>
		<category><![CDATA[Whispers]]></category>
		<category><![CDATA[White Chocolate]]></category>

		<guid isPermaLink="false">http://www.itsallabouttheleaf.com/?p=2331</guid>
		<description><![CDATA[To be a white tea fan, one must generally appreciate tea that whispers, not shouts. Most white tea is subtle and only hints at having a flavor. Thus, Coconut Vanilla Flavored white is a pleasant surprise to a drinker of louder, bolder flavored teas. It doesn't exactly shout but it speaks audibly, firmly...]]></description>
			<content:encoded><![CDATA[</p>
<table border=0 width='100%' style='background-color: #FFFFFF;'>
<tr>
<td>
<div style='float: left; width: 150px; padding: 2px;'><b>Category:</b> White</div>
<div style='float: left; width: 250px; padding: 2px;'><b>Tea Company:</b> TeaFrog <a href='http://www.teafrog.com' target='_new'>(website)</a></div>
<div style='padding: 2px;'><b>Ingredients:</b> Pai Mu Dan, coconut pieces, pink rose petals and flavour </div>
<div style='padding: 2px;'><b>Vendor Suggested Preparation:</b> Water: 180˚F / Leaves: 1 tablespoon per 8 ounces / Infusion Time: 3–4 minutes</div>
</td>
</tr>
</table>
<p><img src="http://www.itsallabouttheleaf.com/wp-content/uploads/teafrog-cocount-vanilla-white-tea.png" alt="TeaFrog Jasmine Green Tea" style="float: left; padding: 3px;" /></p>
<p>To be a white tea fan, one must generally appreciate tea that whispers, not shouts. Most white tea is subtle and only hints at having a flavor. Thus, Coconut Vanilla Flavored white is a pleasant surprise to a drinker of louder, bolder flavored teas. It doesn&#8217;t exactly shout but it speaks audibly, firmly, and pleasantly!</p>
<p>The dry tea is beautiful&#8211;big, long-legged leaves, complemented by white coconut shavings and tiny rosebuds&#8212;and would be lovely in an apothecary jar. Its aroma is smooth and sweet, not greenish or grassish.</p>
<p>But don&#8217;t spend too much time with your nose in the dry mix&#8211;get on with making yourself a cup, because you&#8217;re in for a treat. The steeped tea is pale, but don&#8217;t let the color fool you. It&#8217;s velvety-thick and every bit as coconutty sweet as &#8220;advertised&#8221; in by dry aroma: very, very similar in character to white chocolate cocoa.</p>
<p>The quality pai mu dan leaves take a second steep well. A good thing: you&#8217;ll want seconds!</p>
<p><i>You can purchase the <a href='http://www.teafrog.com/teas/coconut-vanilla-white-tea.html' target=_new>Jasmine Green Tea</a> directly from the TeaFrog website.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itsallabouttheleaf.com/2331/tea-review-teafrog-coconut-vanilla-white/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tea Review: TeaFrog Coconut Vanilla White &#8211; 2</title>
		<link>http://www.itsallabouttheleaf.com/1705/tea-review-teafrog-coconut-vanilla-white-2/</link>
		<comments>http://www.itsallabouttheleaf.com/1705/tea-review-teafrog-coconut-vanilla-white-2/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 13:28:51 +0000</pubDate>
		<dc:creator>Cynthia</dc:creator>
				<category><![CDATA[Flavoured Tea]]></category>
		<category><![CDATA[TeaFrog]]></category>
		<category><![CDATA[White tea]]></category>
		<category><![CDATA[Buds]]></category>
		<category><![CDATA[Coconut Pieces]]></category>
		<category><![CDATA[coconut tea]]></category>
		<category><![CDATA[Cute Lil]]></category>
		<category><![CDATA[Ginger tea]]></category>
		<category><![CDATA[Green tea]]></category>
		<category><![CDATA[Infusion]]></category>
		<category><![CDATA[jasmine tea]]></category>
		<category><![CDATA[Liking]]></category>
		<category><![CDATA[Natural Taste]]></category>
		<category><![CDATA[pai mu dan]]></category>
		<category><![CDATA[Pear]]></category>
		<category><![CDATA[Petals]]></category>
		<category><![CDATA[Shopping List]]></category>
		<category><![CDATA[Sip]]></category>
		<category><![CDATA[Tablespoon]]></category>
		<category><![CDATA[Tea Company]]></category>
		<category><![CDATA[tea review]]></category>
		<category><![CDATA[Tea Rose]]></category>
		<category><![CDATA[teafrog]]></category>
		<category><![CDATA[Teas]]></category>
		<category><![CDATA[Time 3]]></category>
		<category><![CDATA[Vanilla]]></category>

		<guid isPermaLink="false">http://www.itsallabouttheleaf.com/?p=1705</guid>
		<description><![CDATA[A 2 minute infusion yields a pale infusion, the first sip is good…I can taste the coconut and the vanilla and the ratio is just right for both ingredients. The vanilla is a natural taste, not fake like so many vanilla flavored teas..]]></description>
			<content:encoded><![CDATA[</p>
<table border=0 width='100%' style='background-color: #FFFFFF;'>
<tr>
<td>
<div style='float: left; width: 150px; padding: 2px;'><b>Category:</b> White</div>
<div style='float: left; width: 250px; padding: 2px;'><b>Tea Company:</b> TeaFrog <a href='http://www.teafrog.com' target='_new'>(website)</a></div>
<div style='padding: 2px;'><b>Ingredients:</b> Pai Mu Dan, coconut pieces, pink rose petals and flavour </div>
<div style='padding: 2px;'><b>Vendor Suggested Preparation:</b> Water: 180˚F / Leaves: 1 tablespoon per 8 ounces / Infusion Time: 3–4 minutes</div>
</td>
</tr>
</table>
<p><img src="http://www.itsallabouttheleaf.com/wp-content/uploads/teafrog-cocount-vanilla-white-tea.png" alt="TeaFrog Jasmine Green Tea" style="float: left; padding: 3px;" /></p>
<p>Dry smell reminds me of the ginger white pear tea. Cute lil’ rose buds are in this tea. Flowery teas are not to my liking, so I will see how this tasting goes.
<p>A 2 minute infusion yields a pale infusion, the first sip is good…I can taste the coconut and the vanilla and the ratio is just right for both ingredients. The vanilla is a natural taste, not fake like so many vanilla flavored teas.
<p>Another home run for Tea Frog and another tea goes on my shopping list. <img src='http://www.itsallabouttheleaf.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><i>You can purchase the <a href='http://www.teafrog.com/teas/coconut-vanilla-white-tea.html' target=_new>Jasmine Green Tea</a> directly from the TeaFrog website.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itsallabouttheleaf.com/1705/tea-review-teafrog-coconut-vanilla-white-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tea Review: Rishi Tea Coconut Oolong</title>
		<link>http://www.itsallabouttheleaf.com/1737/tea-review-rishi-tea-coconut-oolong/</link>
		<comments>http://www.itsallabouttheleaf.com/1737/tea-review-rishi-tea-coconut-oolong/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 13:17:16 +0000</pubDate>
		<dc:creator>Spencer E</dc:creator>
				<category><![CDATA[Flavoured Tea]]></category>
		<category><![CDATA[Oolong]]></category>
		<category><![CDATA[Rishi Tea]]></category>
		<category><![CDATA[Black tea]]></category>
		<category><![CDATA[Coconut Oil]]></category>
		<category><![CDATA[coconut tea]]></category>
		<category><![CDATA[Cup Teapot]]></category>
		<category><![CDATA[Experiences]]></category>
		<category><![CDATA[Fairness]]></category>
		<category><![CDATA[Flavour]]></category>
		<category><![CDATA[Four Minutes]]></category>
		<category><![CDATA[Gaiwan]]></category>
		<category><![CDATA[High Expectations]]></category>
		<category><![CDATA[Infusion]]></category>
		<category><![CDATA[Oolong Tea]]></category>
		<category><![CDATA[Personal Enjoyment]]></category>
		<category><![CDATA[rishi tea]]></category>
		<category><![CDATA[Tea Company]]></category>
		<category><![CDATA[tea review]]></category>
		<category><![CDATA[Tea Website]]></category>
		<category><![CDATA[Teas]]></category>
		<category><![CDATA[Teaspoon]]></category>
		<category><![CDATA[Thirty Seconds]]></category>
		<category><![CDATA[Time 3]]></category>
		<category><![CDATA[Water Rinse]]></category>

		<guid isPermaLink="false">http://www.itsallabouttheleaf.com/?p=1737</guid>
		<description><![CDATA[The first thing I noticed when I went to drink this tea were the directions on the side of the sample package I had. They said to empty the contents of the package into eight ounces of water and steep for three to four minutes. I have to raise issue with this as there is enough...]]></description>
			<content:encoded><![CDATA[</p>
<table border=0 width='100%' style='background-color: #FFFFFF;'>
<tr>
<td>
<div style='float: left; width: 150px; padding: 2px;'><b>Category:</b> Oolong</div>
<div style='float: left; width: 250px; padding: 2px;'><b>Tea Company:</b> Rishi Tea <a href='http://www.rishi-tea.com' target='_new'>(website)</a></div>
<div style='padding: 2px;'><b>Ingredients:</b> Oolong tea and coconut flavor</div>
<div style='padding: 2px;'><b>Vendor Suggested Preparation:</b> 175degF / Leaves: 1 teaspoon per 8 oz / Infusion Time: 3 minutes</div>
</td>
</tr>
</table>
<p><img src="http://www.itsallabouttheleaf.com/wp-content/uploads/rishi-tea-coconut-oolong.jpg" alt="Rishi Tea Coconut Oolong" style="float: left; padding: 3px;" /></p>
<p>The first thing I noticed when I went to drink this tea were the directions on the side of the sample package I had. They said to empty the contents of the package into eight ounces of water and steep for three to four minutes. I have to raise issue with this as there is enough leaf in the sample package to satisfy an eight cup teapot at three to four minute steepings. That being said, I chose to not follow the directions and instead used about half a teaspoon of leaf in my small gaiwan (six ounces or so). </p>
<p>Boil water, rinse the leaves, steep for thirty seconds, pour into the fairness cup, serve. Repeat. I was pleasantly surprised by this tea. Based on past experiences with coconut flavoured teas, including other companies&#8217; coconut oolongs, I did not have high expectations. In general, it seems that most companies take a mediocre oolong or black tea and douse it in artificial coconut flavouring. This one, on the other hand, got it right. The initial taste is of oolong. Plain and simple. But then the flavour of coconut kicks in, and it does not taste fake! Rather, it tastes a bit like coconut oil, and provides and delightfully sweet aftertaste. </p>
<p>I enjoyed this tea very much. On my personal enjoyment scale, I give it an 85/100 and would definitely recommend it to lovers of coconut flavoured tea.</p>
<p><i>You can purchase the <a href='http://www.rishi-tea.com/store/product.php?productid=5470&#038;cat=0&#038;page=1' target=_new>Coconut Oolong</a> directly from the Rishi Tea website.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itsallabouttheleaf.com/1737/tea-review-rishi-tea-coconut-oolong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tea Review: Rishi Tea Orange Blossom &#8211; Take 3</title>
		<link>http://www.itsallabouttheleaf.com/1526/tea-review-rishi-tea-orange-blossom-take-3/</link>
		<comments>http://www.itsallabouttheleaf.com/1526/tea-review-rishi-tea-orange-blossom-take-3/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 16:11:44 +0000</pubDate>
		<dc:creator>Natalie</dc:creator>
				<category><![CDATA[Green tea]]></category>
		<category><![CDATA[Rishi Tea]]></category>
		<category><![CDATA[Alchemy]]></category>
		<category><![CDATA[Aroma]]></category>
		<category><![CDATA[Aromas]]></category>
		<category><![CDATA[Blossoms]]></category>
		<category><![CDATA[Citrus Fruit]]></category>
		<category><![CDATA[Cuisines]]></category>
		<category><![CDATA[Delightful Time]]></category>
		<category><![CDATA[Dry Tea]]></category>
		<category><![CDATA[Essential Oils]]></category>
		<category><![CDATA[Lemon Grove]]></category>
		<category><![CDATA[Lemon Myrtle]]></category>
		<category><![CDATA[Lemons]]></category>
		<category><![CDATA[Orange Blossom]]></category>
		<category><![CDATA[Orange Grove]]></category>
		<category><![CDATA[rishi tea]]></category>
		<category><![CDATA[Rose Orange]]></category>
		<category><![CDATA[Tea Company]]></category>
		<category><![CDATA[tea review]]></category>
		<category><![CDATA[Time 3]]></category>
		<category><![CDATA[Undertones]]></category>

		<guid isPermaLink="false">http://www.itsallabouttheleaf.com/?p=1526</guid>
		<description><![CDATA[What an incredible tea!   The aroma of the  dry tea leaves instantly transported me to an orange grove where the blossoms are sweet and the fruit is mature and ready to pick.   This orange grove also has some very "meadow-y" undertones which is one of the...]]></description>
			<content:encoded><![CDATA[</p>
<table border=0 width='100%' style='background-color: #FFFFFF;'>
<tr>
<td>
<div style='float: left; width: 150px; padding: 2px;'><b>Category of Tea:</b> Green</div>
<div style='float: left; width: 250px; padding: 2px;'><b>Tea Company:</b> Rishi <a href='http://www.rishi-tea.com/' target='_new'>(website)</a></div>
<div style='padding: 2px;'><b>Ingredients:</b> Organic and Fair Trade Certified green tea, Organic lemongrass, Organic osthmanthus flowers, Organic lemon myrtle, natural essential oils of orange, lime and tangerine.</div>
<div style='padding: 2px;'><b>Vendor Suggested Preparation:</b> Water: 180°F / Leaves: 1 tablespoon per 8 ounces / Infusion Time: 3–4 minutes.</div>
</td>
</tr>
</table>
<p><img src="http://www.itsallabouttheleaf.com/wp-content/uploads/rishi-tea-orange-blossom.jpg" alt="Rishi Tea - Orange Blossom" style="float: left; padding: 3px;" /></p>
<p>What an incredible tea!   The aroma of the  dry tea leaves instantly transported me to an orange grove where the blossoms are sweet and the fruit is mature and ready to pick.   This orange grove also has some very &#8220;meadow-y&#8221; undertones which is one of the characteristic aromas of a good green tea.  I love an aromatic dry tea and I am always deeply curious as to what will become of the aroma when the tea is steeped.   The aroma typically transmogrifies under the alchemy of very hot water I have noticed.  This is a good phenomenon and means that the tea is multifaceted and opens itself up to complexity throughout its various stages from dry, to steeping, to being consumed.</p>
<p>I allowed the water to come to a boil and then I allowed it to cool down to approximately 175 degrees.  The tea had suddenly transformed!  No longer was I in an orange grove but I felt as if I were in the middle of a lemon grove where the trees were heavy with ripe citrus fruit and the grass was green and smelled freshly mown.  The orange aroma, however, had not gone away.  At this point it was deferring to the greater tartness of the lemons.   The taste, however, brought my back to the supremacy of the orange.    Because the ingredients include lemongrass and natural essential oils of rose, orange, lime, and tangerine, I am not surprised that the lemon made a strong secondary appearance because another ingredient is &#8220;lemon myrtle&#8221;.   I was not certain what the &#8220;lemon myrtle&#8221; is, but just spent some delightful time researching it.  It&#8217;s like lemon without the tartness and is used in a lot of Pacific cuisines.</p>
<p>This absolutely delightful tea seems to be more of a general &#8220;citrus&#8221; tea than a specifically orange blossom one. True, the orange provides the primary aroma for the dry tea, but the lemon sweetly dominates the wet aroma and the taste.  I might have named it &#8220;Sweet Lemon Organic Tea&#8221;.  It&#8217;s a  medley of citrus blends with the lemon taking the harmonic lead after an  orange overture.  I hope that my notes convey my general delight with this tea.   I absolutely plan to buy more.   I enjoyed it hot and think it will be a fantastic iced tea as well.   I also can see it as a soothing tea for a cold winter day; as a healing tea for any respiratory problems, and as a delightful tea for entertaining.  Rishi Tea Organic Orange Blossom will bring out the flavors of snacks sweet and savoury and will create a great atmosphere for a private conversation or a large party.  Just because this tea presents itself with a slightly confusing identity is no reason not to rush out and buy some.  If you like orange or lemon you will love this tea.</p>
<p><i>You can purchase <a href='http://www.rishi-tea.com/store/orange-blossom-organic-and-fair-trade-green-tea.html' target=_new>Rishi Tea Orange Blossom</a> directly from their website.</i></p</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itsallabouttheleaf.com/1526/tea-review-rishi-tea-orange-blossom-take-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tea Review: Rishi Tea Jasmine Green Tea</title>
		<link>http://www.itsallabouttheleaf.com/1286/tea-review-rishi-tea-jasmine-green-tea/</link>
		<comments>http://www.itsallabouttheleaf.com/1286/tea-review-rishi-tea-jasmine-green-tea/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 14:37:23 +0000</pubDate>
		<dc:creator>Lori</dc:creator>
				<category><![CDATA[Green tea]]></category>
		<category><![CDATA[Rishi Tea]]></category>
		<category><![CDATA[Championship Winner]]></category>
		<category><![CDATA[Chintz Fabrics]]></category>
		<category><![CDATA[Floral Wallpaper]]></category>
		<category><![CDATA[Infusion]]></category>
		<category><![CDATA[Jasmine Flowers]]></category>
		<category><![CDATA[jasmine tea]]></category>
		<category><![CDATA[Knick Knacks]]></category>
		<category><![CDATA[Old Fashioned Living]]></category>
		<category><![CDATA[Perfume]]></category>
		<category><![CDATA[Potpourri]]></category>
		<category><![CDATA[rishi tea]]></category>
		<category><![CDATA[Tablespoon]]></category>
		<category><![CDATA[Tea Category]]></category>
		<category><![CDATA[Tea Company]]></category>
		<category><![CDATA[Tea Flavor]]></category>
		<category><![CDATA[tea review]]></category>
		<category><![CDATA[Tea Website]]></category>
		<category><![CDATA[Teas]]></category>
		<category><![CDATA[Time 3]]></category>
		<category><![CDATA[Time Of Day]]></category>

		<guid isPermaLink="false">http://www.itsallabouttheleaf.com/?p=1286</guid>
		<description><![CDATA[Upon tasting Rishi’s organic fair trade jasmine green tea, I was not surprised that it was a 2009 World Tea Championship winner.  It is a delightfully light, clean, and fragrant brew; the flavor of jasmine is noticeable but does...]]></description>
			<content:encoded><![CDATA[</p>
<table border=0 width='100%' style='background-color: #FFFFFF;'>
<tr>
<td>
<div style='float: left; width: 150px; padding: 2px;'><b>Category:</b> Green</div>
<div style='float: left; width: 250px; padding: 2px;'><b>Tea Company:</b> Rishi Tea <a href='http://www.rishi-tea.com' target='_new'>(website)</a></div>
<div style='padding: 2px;'><b>Ingredients:</b> Organic Fair Trade Certified green tea and jasmine flowers</div>
<div style='padding: 2px;'><b>Vendor Suggested Preparation:</b> Water: 180˚F / Leaves: 1 tablespoon per 8 ounces / Infusion Time: 3–4 minutes</div>
</td>
</tr>
</table>
<p><img src="http://www.itsallabouttheleaf.com/wp-content/uploads/rishi-tea-jasmine-green-tea.jpg" alt="Rishi Tea Jasmine Green Tea" style="float: left; padding: 3px;" />
<p>Upon tasting Rishi’s organic fair trade jasmine green tea, I was not surprised that it was a 2009 World Tea Championship winner.  It is a delightfully light, clean, and fragrant brew; the flavor of jasmine is noticeable but does not over-power the green tea flavor.   And unlike other jasmine teas, the Rishi’s version is not an overly floral, perfume-y, or potpourri scented brew reminding me of an old-fashioned living room decorated with chintz fabrics, too-many knick knacks, and floral wallpaper.  As, it is excellent served either hot or iced, this tea can be served year-round and any time of day.   </p>
<p><i>You can purchase the <a href='http://www.rishi-tea.com/store/jasmine-green-tea-organic-fair-trade-green-tea.html' target=_new>Jasmine Green Tea</a> directly from the Rishi Tea website.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itsallabouttheleaf.com/1286/tea-review-rishi-tea-jasmine-green-tea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tea Review: Leaf Spa Tea Organic Bi Luo Chun Tea (2)</title>
		<link>http://www.itsallabouttheleaf.com/623/tea-review-leaf-spa-tea-organic-bi-luo-chun-2/</link>
		<comments>http://www.itsallabouttheleaf.com/623/tea-review-leaf-spa-tea-organic-bi-luo-chun-2/#comments</comments>
