<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tea Reviews &#124; It&#039;s All About The Leaf &#187; Teaspoons</title>
	<atom:link href="http://www.itsallabouttheleaf.com/tag/teaspoons/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itsallabouttheleaf.com</link>
	<description>Real tea reviews by real people</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:38:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Tea Review: Canton Tea Ye Sheng Wild White Tea</title>
		<link>http://www.itsallabouttheleaf.com/2611/tea-review-canton-tea-ye-sheng-wild-white-tea/</link>
		<comments>http://www.itsallabouttheleaf.com/2611/tea-review-canton-tea-ye-sheng-wild-white-tea/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:08:41 +0000</pubDate>
		<dc:creator>Spencer E</dc:creator>
				<category><![CDATA[Canton Tea Co]]></category>
		<category><![CDATA[White tea]]></category>
		<category><![CDATA[Aroma]]></category>
		<category><![CDATA[Aromas]]></category>
		<category><![CDATA[C 167]]></category>
		<category><![CDATA[canton tea co]]></category>
		<category><![CDATA[Co Website]]></category>
		<category><![CDATA[Cup Of Tea]]></category>
		<category><![CDATA[Dry Leaves]]></category>
		<category><![CDATA[Full Flavour]]></category>
		<category><![CDATA[Green Leaves]]></category>
		<category><![CDATA[Half A Dozen]]></category>
		<category><![CDATA[Personal Enjoyment]]></category>
		<category><![CDATA[Tea Category]]></category>
		<category><![CDATA[Tea Co]]></category>
		<category><![CDATA[Tea Company]]></category>
		<category><![CDATA[Tea Leaves]]></category>
		<category><![CDATA[Tea Lovers]]></category>
		<category><![CDATA[Tea Vendor]]></category>
		<category><![CDATA[Teaspoons]]></category>
		<category><![CDATA[Tsp]]></category>
		<category><![CDATA[Water Temperature]]></category>
		<category><![CDATA[wild tea]]></category>
		<category><![CDATA[wild white tea]]></category>
		<category><![CDATA[ye sheng]]></category>

		<guid isPermaLink="false">http://www.itsallabouttheleaf.com/?p=2611</guid>
		<description><![CDATA[The aromas of this white tea's dry leaves are quite sweet and grassy. Fuzzy, short, white twists intermix with small green leaves for an enjoyable looking tea.  Canton Tea Co's packaging suggests using 2 teaspoons of leaf per cup of water and infusing the tea for 2-3 minutes. Accordingly, 2 teaspoons...]]></description>
			<content:encoded><![CDATA[</p>
<table border=0 width='100%' style='background-color: #FFFFFF;'>
<tr>
<td>
<div style='float: left; width: 150px; padding: 2px;'><b>Category:</b> White</div>
<div style='float: left; width: 250px; padding: 2px;'><b>Tea Company:</b> Canton Tea Co. <a href='http://www.cantontea.com' target='_new'>(website)</a></div>
<div style='padding: 2px;'><b>Ingredients:</b> white tea</div>
<div style='padding: 2px;'><b>Vendor Suggested Preparation:</b> Use 1-2 tsp per cup (200ml); water temperature around 75°C (167°F) and infuse for 2-3 mins; and infuse 2-3 times</div>
</td>
</tr>
</table>
<p><img src="http://www.itsallabouttheleaf.com/wp-content/uploads/canton-tea-ye-sheng-wile-white-tea.jpg" alt="Canton Tea Co. Ye Sheng Wild White Tea" style="float: left; padding: 3px;" /></p>
<p>The aromas of this white tea&#8217;s dry leaves are quite sweet and grassy. Fuzzy, short, white twists intermix with small green leaves for an enjoyable looking tea.  Canton Tea Co&#8217;s packaging suggests using 2 teaspoons of leaf per cup of water and infusing the tea for 2-3 minutes. Accordingly, 2 teaspoons of the tiny leaves went into my cup for a little over 2 minutes. The resulting aroma of this tea was somewhat different than the dry leaves suggested.</p>
<p>My cup of tea still maintained its grassy aromas, yet felt deeper and stronger with a light, roasted smell. I was further surprised when, upon tasting it for the first time, the flavour burst in my mouth, both sweet and fruity and without a lot of the formerly smelled grassiness. Impressed by the full flavour, I continue drinking.</p>
<p>This is one complex white tea&#8230;the flavour is not, in any way, straightforward. Slightly reminiscent of half a dozen different white teas, this is a must-try for white tea lovers. On my personal enjoyment scale, I would give it a 91/100.</p>
<p><i>You can purchase the <a href='http://www.cantonteaco.com/white-tea/ye-sheng-white-tea.html' target=_new>Ye Sheng Wild White Tea</a> directly from the Canton Tea Co. website.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itsallabouttheleaf.com/2611/tea-review-canton-tea-ye-sheng-wild-white-tea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tea Review: TeaFrog Blueberry White</title>
		<link>http://www.itsallabouttheleaf.com/2397/tea-review-teafrog-blueberry-white-4/</link>
		<comments>http://www.itsallabouttheleaf.com/2397/tea-review-teafrog-blueberry-white-4/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 14:40:06 +0000</pubDate>
		<dc:creator>Spencer E</dc:creator>
				<category><![CDATA[TeaFrog]]></category>
		<category><![CDATA[White tea]]></category>
		<category><![CDATA[Aftertaste]]></category>
		<category><![CDATA[Aroma]]></category>
		<category><![CDATA[Blue Flowers]]></category>
		<category><![CDATA[Blueberries]]></category>
		<category><![CDATA[Blueberry Tea]]></category>
		<category><![CDATA[Bubbles]]></category>
		<category><![CDATA[Cornflowers]]></category>
		<category><![CDATA[Cup Teapot]]></category>
		<category><![CDATA[Drinker]]></category>
		<category><![CDATA[Element]]></category>
		<category><![CDATA[Flavour]]></category>
		<category><![CDATA[Flavours]]></category>
		<category><![CDATA[Personal Enjoyment]]></category>
		<category><![CDATA[Preparation 1]]></category>
		<category><![CDATA[Tea Company]]></category>
		<category><![CDATA[tea review]]></category>
		<category><![CDATA[teafrog]]></category>
		<category><![CDATA[Teas]]></category>
		<category><![CDATA[Teaspoons]]></category>
		<category><![CDATA[Tsp]]></category>
		<category><![CDATA[Two Minutes]]></category>

		<guid isPermaLink="false">http://www.itsallabouttheleaf.com/?p=2397</guid>
		<description><![CDATA[The first thing I noticed was the beautiful blue flowers interspersed into this tea. They definitely added an enjoyable element to the presentation. Following the suggestions of the package, I steep this tea for two minutes, using three teaspoons of leaf (in a two-cup teapot)...]]></description>
			<content:encoded><![CDATA[</p>
<table border=0 width='100%' style='background-color: #FFFFFF;'>
<tr>
<td>
<div style='float: left; width: 150px; padding: 2px;'><b>Category:</b> White</div>
<div style='float: left; width: 250px; padding: 2px;'><b>Tea Company:</b> TeaFrog <a href='http://www.teafrog.com' target='_new'>(website)</a></div>
<div style='padding: 2px;'><b>Ingredients:</b> Pai Mu Dan, Cornflowers</div>
<div style='padding: 2px;'><b>Vendor Suggested Preparation:</b> 1 tsp, 80 C, 2-3 minutes</div>
</td>
</tr>
</table>
<p><img src="http://www.itsallabouttheleaf.com/wp-content/uploads/teafrog-blueberry-white.jpg" alt="TeaFrog - Blueberry White" style="float: left; padding: 3px;" /></p>
<p>The first thing I noticed was the beautiful blue flowers interspersed into this tea. They definitely added an enjoyable element to the presentation. Following the suggestions of the package, I steep this tea for two minutes, using three teaspoons of leaf (in a two-cup teapot). The water was heated to the point where small bubbles were forming on the bottom of the kettle.</p>
<p>I am really impressed by the aroma of this tea. I have drunk a few blueberry white teas before, most of which tasted immensely of blueberries, but in an almost-artificial manner. This tea is different. The blueberry flavour does not jump out at the drinker. Instead, it meshes well with the flavours of the Pai Mu Dan base. The blueberry flavours are everywhere throughout the tea, when it is first sipped and in the aftertaste, but the flavours do not dominate. Thankfully, they also do not underwhelm. It may sound like this is a lot to say to merely describe the way in which this tea is well-balanced, but it is my opinion that this tea deserves the accolades. I really enjoyed drinking this tea. It is indeed worthy of the 93/100 I give it on my personal enjoyment scale.</p>
<p><i>You can purchase the <a href='http://www.teafrog.com/teas/blueberry-white-tea.html' target=_new>Blueberry White Tea</a> directly from the TeaFrog website.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itsallabouttheleaf.com/2397/tea-review-teafrog-blueberry-white-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tea Review: Canton Tea Co Snow Buds (Xue Ya)</title>
		<link>http://www.itsallabouttheleaf.com/2179/tea-review-canton-tea-co-snow-buds-xue-ya/</link>
		<comments>http://www.itsallabouttheleaf.com/2179/tea-review-canton-tea-co-snow-buds-xue-ya/#comments</comments>
		<pubDate>Mon, 09 May 2011 14:31:19 +0000</pubDate>
		<dc:creator>Spencer E</dc:creator>
				<category><![CDATA[Canton Tea Co]]></category>
		<category><![CDATA[Green tea]]></category>
		<category><![CDATA[200ml]]></category>
		<category><![CDATA[Aftertaste]]></category>
		<category><![CDATA[Aroma]]></category>
		<category><![CDATA[Canton Tea Company]]></category>
		<category><![CDATA[Co Website]]></category>
		<category><![CDATA[Flavour]]></category>
		<category><![CDATA[Flavours]]></category>
		<category><![CDATA[Glass Pitcher]]></category>
		<category><![CDATA[Hairs]]></category>
		<category><![CDATA[Personal Enjoyment]]></category>
		<category><![CDATA[snow buds]]></category>
		<category><![CDATA[Sweetness]]></category>
		<category><![CDATA[Taste Buds]]></category>
		<category><![CDATA[Tea Co]]></category>
		<category><![CDATA[Tea Company]]></category>
		<category><![CDATA[tea review]]></category>
		<category><![CDATA[Tea Vendor]]></category>
		<category><![CDATA[Teaspoons]]></category>
		<category><![CDATA[Three Minutes]]></category>
		<category><![CDATA[Tiny Buds]]></category>
		<category><![CDATA[Tiny Glass]]></category>
		<category><![CDATA[Tsp]]></category>
		<category><![CDATA[xue ya]]></category>

		<guid isPermaLink="false">http://www.itsallabouttheleaf.com/?p=2179</guid>
		<description><![CDATA[Wow. The aroma of the dry leaves, an intensely sweet and grassy smell, was incredible. I opened the package and it wafted instantly to my nose from a foot away. That, I must say, was impressive. I went ahead and steeped two teaspoons in one cup for...]]></description>
			<content:encoded><![CDATA[</p>
<table border=0 width='100%' style='background-color: #FFFFFF;'>
<tr>
<td>
<div style='float: left; width: 150px; padding: 2px;'><b>Category:</b> Green</div>
<div style='float: left; width: 250px; padding: 2px;'><b>Tea Company:</b> Canton Tea Co. <a href='http://www.cantontea.com' target='_new'>(website)</a></div>
<div style='padding: 2px;'><b>Ingredients:</b> green tea</div>
<div style='padding: 2px;'><b>Vendor Suggested Preparation:</b> 2 tsp per cup (200ml) and brew cool, around 65°C (149°F), allowed to steep for 2-3 minutes and infuse at least 3 times</div>
</td>
</tr>
</table>
<p><img src="http://www.itsallabouttheleaf.com/wp-content/uploads/canton-tea-co-snow-buds-xue-ya.jpg" alt="Canton Tea Co. Snow Buds (Xue Ya)" style="float: left; padding: 3px;" />
<p>Wow. The aroma of the dry leaves, an intensely sweet and grassy smell, was incredible. I opened the package and it wafted instantly to my nose from a foot away. That, I must say, was impressive. I went ahead and steeped two teaspoons in one cup for a little over 2 minutes.</p>
<p>
The aroma of the steeped liquor retains some of the same sweetness, but it is also much more mellow. The flavour suprises me. It comes out much more light and subdued that I had expected. I think that perhaps the second steeping I shall try for three minutes to see how it changes the flavour. There is not much aftertaste, but the small amount that lingers on the tongue is soft, and not overly vegetal at all. Traces of the original aroma of the dry leaves hang for a moment in the throat before they are gone. It is time for the second steeping.</p>
<p>
The leaves dance about in the tiny glass pitcher for three minutes more. These leaves are beautiful, tiny buds with the slightest small hairs. The aroma of this second steep seems to be thicker, somehow, yet not stronger. The flavours remain much the same as they were in the first steeping.</p>
<p>
While this tea was good, I am left with the impression that my taste buds missed something significant that this tea had to offer. It certainly is a tasty green tea, and I would recommend it for fans of more delicate greens. On my personal enjoyment scale, I would give it an 80/100.</p>
<p><i>You can purchase the <a href='http://www.cantonteaco.com/green-tea/snow-buds-xue-ya-green-tea.html' target=_new>Snow Buds (Xue Ya)</a> directly from the Canton Tea Co. website.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itsallabouttheleaf.com/2179/tea-review-canton-tea-co-snow-buds-xue-ya/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tea Review: Special Tea Brew Pink Grapefruit &#8211; 2</title>
		<link>http://www.itsallabouttheleaf.com/1771/tea-review-special-tea-brew-pink-grapefruit-2/</link>
		<comments>http://www.itsallabouttheleaf.com/1771/tea-review-special-tea-brew-pink-grapefruit-2/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 00:40:20 +0000</pubDate>
		<dc:creator>Gretchen</dc:creator>
				<category><![CDATA[Black tea]]></category>
		<category><![CDATA[SpecialTea Brew]]></category>
		<category><![CDATA[Anticipation]]></category>
		<category><![CDATA[Aroma]]></category>
		<category><![CDATA[Blood Orange]]></category>
		<category><![CDATA[Boiling Water]]></category>
		<category><![CDATA[Chunks]]></category>
		<category><![CDATA[Glue]]></category>
		<category><![CDATA[Gwen Stefani]]></category>
		<category><![CDATA[Light Amber Color]]></category>
		<category><![CDATA[Miley Cyrus]]></category>
		<category><![CDATA[No Doubt]]></category>
		<category><![CDATA[Orange Peel]]></category>
		<category><![CDATA[Pink Grapefruit]]></category>
		<category><![CDATA[Special Tea]]></category>
		<category><![CDATA[Special Tea Brew]]></category>
		<category><![CDATA[Stefani Of No Doubt]]></category>
		<category><![CDATA[Sweetener]]></category>
		<category><![CDATA[Sweetness]]></category>
		<category><![CDATA[Tea Company]]></category>
		<category><![CDATA[Tea Flavor]]></category>
		<category><![CDATA[tea review]]></category>
		<category><![CDATA[Teaspoons]]></category>

		<guid isPermaLink="false">http://www.itsallabouttheleaf.com/?p=1771</guid>
		<description><![CDATA[I really like grapefruit.  As a small child, I always wanted my mother to get me those sweet smelling grapefruit bath products from the overpriced but immensely-fascinating-to-children bath product shoppes (whose quality could be told with the extra, pretentious "e").  And as an...]]></description>
			<content:encoded><![CDATA[</p>
<table border=0 width='100%' style='background-color: #FFFFFF;'>
<tr>
<td>
<div style='float: left; width: 150px; padding: 2px;'><b>Category:</b> Black</div>
<div style='float: left; width: 250px; padding: 2px;'><b>Tea Company:</b> SpecialTea Brew <a href='http://www.specialteabrew.com' target='_new'>(website)</a></div>
<div style='padding: 2px;'><b>Ingredients:</b> Black Tea, orange peel and flavor</div>
<div style='padding: 2px;'><b>Vendor Suggested Preparation:</b> not listed</div>
</td>
</tr>
</table>
<p><img src="http://www.itsallabouttheleaf.com/wp-content/uploads/specialtea-brew-pink-grapefruit.jpg" alt="SpecialTea Brew Pink Grapefruit" style="float: left; padding: 3px;" /></p>
<p>I really like grapefruit.  As a small child, I always wanted my mother to get me those sweet smelling grapefruit bath products from the overpriced but immensely-fascinating-to-children bath product shoppes (whose quality could be told with the extra, pretentious &#8220;e&#8221;).  And as an adult, I continue to gravitate towards grapefruit scented items and grapefruit flavored things.  To me it combines the juicy satisfaction of an orange with a little extra edge, that little hint of sour.  If a grapefruit were musical, it would not be top 40, but a harder rock, maybe tinged with punk.  A Gwen Stefani of No Doubt as compared to the more sweet and Miley Cyrus-eqsue orange.</p>
<p>So, it was with great anticipation that I got this tea sample.  I had some amazing luck with the Blood Orange Black from Drink the Leaf (the blood orange &#8211; another edgy citrus relative), and I was hoping to repeat it with this tea.   The packet I got however, left me a little concerned.  The tea was not in an air-tight packet.  And when I opened it to sniff, you could very much tell; no aroma other than the glue for the sticker.   I steeped my two teaspoons of tea (which did have visible chunks of peel, getting my hopes back up) in 2 cups of boiling water for 3 minutes, and the resulting brew was a light amber color.</p>
<p>This grapefruit?  This is repressed grapefruit.  This grapefruit was teased in elementary school and ignored at home.  Whether the result of exposure to air or something else, drinking this tea is&#8230; well&#8230; boring.  There is no grapefruit flavor to the tea.  The tea itself tastes like it just remembered an important appointment somewhere else, and gee, sorry, it&#8217;s got to run.   There is a slight hint of sweet behind the mild tea flavor, but I couldn&#8217;t discern if it was from the leaf or a very light citrus sweetness.  A second steep with sweetener didn&#8217;t bring out any additional flavor.  Either way, I have no other way to say it – I&#8217;m disappointed.</p>
<p><i>You can purchase the <a href='http://www.specialteabrew.com/store' target=_new>Pink Grapefruit</a> directly from the SpecialTea Brew website.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itsallabouttheleaf.com/1771/tea-review-special-tea-brew-pink-grapefruit-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tea Review: TeaGschwendner China Yin Zhen Silver Needle &#8211; 2</title>
		<link>http://www.itsallabouttheleaf.com/1681/tea-review-teagschwendner-china-yin-zhen-silver-needle-2/</link>
		<comments>http://www.itsallabouttheleaf.com/1681/tea-review-teagschwendner-china-yin-zhen-silver-needle-2/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 18:22:14 +0000</pubDate>
		<dc:creator>Gretchen</dc:creator>
				<category><![CDATA[TeaGschwendner]]></category>
		<category><![CDATA[White tea]]></category>
		<category><![CDATA[Aroma]]></category>
		<category><![CDATA[Astringency]]></category>
		<category><![CDATA[Filtered Water]]></category>
		<category><![CDATA[Heavy Meal]]></category>
		<category><![CDATA[Honeysuckle]]></category>
		<category><![CDATA[Liquor]]></category>
		<category><![CDATA[Mown Hay]]></category>
		<category><![CDATA[Needles]]></category>
		<category><![CDATA[Overtones]]></category>
		<category><![CDATA[Repeatable Results]]></category>
		<category><![CDATA[Silver Needle]]></category>
		<category><![CDATA[Sip]]></category>
		<category><![CDATA[Sweet Note]]></category>
		<category><![CDATA[Tea Company]]></category>
		<category><![CDATA[tea review]]></category>
		<category><![CDATA[Tea Vendor]]></category>
		<category><![CDATA[Teaspoons]]></category>
		<category><![CDATA[Traces]]></category>
		<category><![CDATA[Yin Zhen]]></category>
		<category><![CDATA[Yin Zhen Silver Needle]]></category>

		<guid isPermaLink="false">http://www.itsallabouttheleaf.com/?p=1681</guid>
		<description><![CDATA[I've known for a while that if you really want to get serious about making sure you're able to get good, repeatable results from your tea that you need to watch all your parameters.  But I hadn't bothered to get a scale, until I met this tea...]]></description>
			<content:encoded><![CDATA[</p>
<table border=0 width='100%' style='background-color: #FFFFFF;'>
<tr>
<td>
<div style='float: left; width: 150px; padding: 2px;'><b>Category of Tea:</b> White</div>
<div style='float: left; width: 250px; padding: 2px;'><b>Tea Company:</b> TeaGschwendner <a href='http://www.teamerchants.com' target='_new'>(website)</a></div>
<div style='padding: 2px;'><b>Ingredients:</b> White Tea</div>
<div style='padding: 2px;'><b>Vendor Suggested Preparation:</b> 3g tea leaves (2 level teaspoons) per 8oz cup of filtered water, boiled and cooled to 80degC/176degF. Allow to brew 3 min.</div>
</td>
</tr>
</table>
<p>This tea?  This tea moved me to buy a tea scale.</p>
<p>I&#8217;ve known for a while that if you really want to get serious about making sure you&#8217;re able to get good, repeatable results from your tea that you need to watch all your parameters.  But I hadn&#8217;t bothered to get a scale, until I met this tea.</p>
<p>I got the package, and thought, meh- I can just wing it.  So I did.  And the tea was awesome.  And then my brain finally kicked it and thought &#8211; hey, if you can get awesome tea by winging it &#8211; what would happen if you actually did it 100% right??  I ordered a scale 5 minutes later.</p>
<p>The dry leaf is very silvery, the large needles are covered with that silvery down that gives this style of tea it&#8217;s name.  In aroma, it&#8217;s got a lot of hay overtones &#8211; like summer fields.  The liquor is a very light yellow once brewed, with only traces of summer fields.  But &#8211; the flavor on this tea is where it really shines.  It&#8217;s got a rich, silky feel in your mouth, and a flavor of newly mown hay and just a hint of honeysuckle for a delicate sweet note on the finish.  This is light and clear &#8211; not a tea to be drunk with a heavy meal, but a tea to be savored on it&#8217;s own or maybe with light fruit.  It has almost no astringency, but the very little it does have just invites you to sip more.</p>
<p>Delicate yet rich; smooth and clear.  This is an amazing example of a silver needle.</p>
<p><i>You can purchase <a href='http://www.tgtea.com/buy/1/54/219/China-Yin-Zhen-Silver-Needle/2230.aspx' target=_new>TeaGschwendner China Yin Zhen Silver Needle</a> directly from their website.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itsallabouttheleaf.com/1681/tea-review-teagschwendner-china-yin-zhen-silver-needle-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tea Review: TeaFrog Vanilla Rooibos</title>
		<link>http://www.itsallabouttheleaf.com/1627/tea-review-teafrog-vanilla-rooibos/</link>
		<comments>http://www.itsallabouttheleaf.com/1627/tea-review-teafrog-vanilla-rooibos/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 16:47:16 +0000</pubDate>
		<dc:creator>Spencer E</dc:creator>
				<category><![CDATA[Flavoured Tea]]></category>
		<category><![CDATA[Rooibos Tea]]></category>
		<category><![CDATA[TeaFrog]]></category>
		<category><![CDATA[Aftertaste]]></category>
		<category><![CDATA[Aroma]]></category>
		<category><![CDATA[Aromas]]></category>
		<category><![CDATA[Backseat]]></category>
		<category><![CDATA[Boiling Water]]></category>
		<category><![CDATA[Desserts]]></category>
		<category><![CDATA[Flavours]]></category>
		<category><![CDATA[Forefront]]></category>
		<category><![CDATA[Hot Tea]]></category>
		<category><![CDATA[Liquor]]></category>
		<category><![CDATA[Mouthfeel]]></category>
		<category><![CDATA[Personal Enjoyment]]></category>
		<category><![CDATA[Sip]]></category>
		<category><![CDATA[Six Minutes]]></category>
		<category><![CDATA[Sweetener]]></category>
		<category><![CDATA[Sweetness]]></category>
		<category><![CDATA[Tea Company]]></category>
		<category><![CDATA[tea review]]></category>
		<category><![CDATA[teafrog]]></category>
		<category><![CDATA[Teapot]]></category>
		<category><![CDATA[Teaspoons]]></category>
		<category><![CDATA[vanilla tea]]></category>

		<guid isPermaLink="false">http://www.itsallabouttheleaf.com/?p=1627</guid>
		<description><![CDATA[Hmm, the scent of this dry rooibos is legit. And by legit, I mean it legitimately smells like vanilla. Not fake vanilla like is used in various desserts, but real vanilla. Adding three teaspoons of this tea and steeping it in two cups of water for six minutes, I was left being tantalized...]]></description>
			<content:encoded><![CDATA[</p>
<table border=0 width='100%' style='background-color: #FFFFFF;'>
<tr>
<td>
<div style='float: left; width: 150px; padding: 2px;'><b>Category:</b> Rooibos</div>
<div style='float: left; width: 250px; padding: 2px;'><b>Tea Company:</b> TeaFrog <a href='http://www.teafrog.com' target='_new'>(website)</a></div>
<div style='padding: 2px;'><b>Ingredients:</b> Rooibos, Flavour</div>
<div style='padding: 2px;'><b>Vendor Suggested Preparation:</b> 1tsp/cup, boiling water, steep 5-6 minutes</div>
</td>
</tr>
</table>
<p><div style='border: 1px solid black; padding: 10px; background-color: white;font-weight: bold;'>TeaFrog is currently featured on Snaggies.com!  Get $20.00 worth of tea for only $10.00! <a href='http://snaggies.com/team.php?id=151' target=_new>click for more details&#8230;</a></div>
</p>
<p>Hmm, the scent of this dry rooibos is legit. And by legit, I mean it legitimately smells like vanilla. Not fake vanilla like is used in various desserts, but real vanilla. Adding three teaspoons of this tea and steeping it in two cups of water for six minutes, I was left being tantalized by the aromas of vanilla wafting from my teapot as I waited. The tea smells sweet, but not in a fake sweetener way. It is more like the sweetness that comes from plants like mint or various fruits. The liquor is clear, yet a very dark red-brown.</p>
<p>My first cup smells warm. And not just from the hot tea. It just has a warm, and soft, aroma about it. It softly caresses the senses and lingers in the nose. Eagerly, I take my first sip and am immediately surprised by how sweet it tastes. The sweetness is very passive, but it is definitely there, and a quite pleasant surprise. This tea&#8217;s mouthfeel is thick and smooth. The flavour of vanilla is, of course, at the forefront. The rooibos, sadly, seems to have taken a backseat in this brew, as it does not show its head much, except in the aftertaste. </p>
<p>The flavours do not change much throughout the rest of the pot. I very much enjoyed drinking this tea. It is good, it is unique, and it is well worth a taste or two. I give it a 77/100 on my personal enjoyment scale.</p>
<p><i>You can purchase the <a href='http://www.teafrog.com/teas/vanilla-rooibos-tea.html' target=_new>Vanilla Rooibos</a> directly from the TeaFrog website.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itsallabouttheleaf.com/1627/tea-review-teafrog-vanilla-rooibos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tea Review: Golden Moon Tea White Persian Melon</title>
		<link>http://www.itsallabouttheleaf.com/1726/tea-review-golden-moon-tea-white-persian-melon/</link>
		<comments>http://www.itsallabouttheleaf.com/1726/tea-review-golden-moon-tea-white-persian-melon/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 01:37:13 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Flavoured Tea]]></category>
		<category><![CDATA[Golden Moon Tea]]></category>
		<category><![CDATA[White tea]]></category>
		<category><![CDATA[Boiled Water]]></category>
		<category><![CDATA[Boiling Water]]></category>
		<category><![CDATA[Buds]]></category>
		<category><![CDATA[Golden Honey]]></category>
		<category><![CDATA[Honeydew Melon]]></category>
		<category><![CDATA[Leaves]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Nectar]]></category>
		<category><![CDATA[Persian]]></category>
		<category><![CDATA[Rotten]]></category>
		<category><![CDATA[Tea Company]]></category>
		<category><![CDATA[tea review]]></category>
		<category><![CDATA[Tea Website]]></category>
		<category><![CDATA[Teas]]></category>
		<category><![CDATA[Teaspoons]]></category>
		<category><![CDATA[Two Minutes]]></category>
		<category><![CDATA[white persian melon]]></category>

		<guid isPermaLink="false">http://www.itsallabouttheleaf.com/?p=1726</guid>
		<description><![CDATA[Today I'm trying some Melon from Golden Moon Teas and I can't wait.  I love white tea and I love melons, sounds like a good match. Opened the sample and was surprised by how little was in it.  The directions only say how long to steep it and how hot the water should be, doesn't tell me how...]]></description>
			<content:encoded><![CDATA[</p>
<table border=0 width='100%' style='background-color: #FFFFFF;'>
<tr>
<td>
<div style='float: left; width: 150px; padding: 2px;'><b>Category:</b> White</div>
<div style='float: left; width: 250px; padding: 2px;'><b>Tea Company:</b> Golden Moon Tea <a href='http://www.goldenmoontea.com' target='_new'>(website)</a></div>
<div style='padding: 2px;'><b>Ingredients:</b> White Tea Scented with Sweet Melon Nectar</div>
<div style='padding: 2px;'><b>Vendor Suggested Preparation:</b> Infuse 2-4 minutes in boiled water, cooled slightly.</div>
</td>
</tr>
</table>
<p><img src="http://www.itsallabouttheleaf.com/wp-content/uploads/golden-moon-tea-white-persian-melon.jpg" alt="Golden Moon Tea White Persian Melon" style="float: left; padding: 3px;" /></p>
<p>Today I&#8217;m trying some Melon from Golden Moon Teas and I can&#8217;t wait.  I love white tea and I love melons, sounds like a good match.</p>
<p>Opened the sample and was surprised by how little was in it.  The directions only say how long to steep it and how hot the water should be, doesn&#8217;t tell me how many cups this sample is meant to make.  Looks like about two teaspoons of tea in the packet.  Going to try for two cups&#8230;</p>
<p>Opened the pouch and the dry white leaves are really full and long, mostly buds.  Can&#8217;t see the melon in it though.  Took a deep breathe and inhaled.  The smell is nasty.  It smells like an over ripe (rotten) honeydew melon.  Ugh.  Thinking the scent will lighten, I poured boiling water over it and steeped it for two minutes.  Brew is a nice golden, honey color, smell is still horrid.</p>
<p><i>You can purchase the <a href='http://www.goldenmoontea.com/store/flavored/white-persian-melon.html' target=_new>White Persian Melon</a> directly from the Golden Moon Tea website.</i></p>
]]></content:encoded>
