<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tea Reviews &#124; It&#039;s All About The Leaf &#187; Sweetness</title>
	<atom:link href="http://www.itsallabouttheleaf.com/tag/sweetness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itsallabouttheleaf.com</link>
	<description>Real tea reviews by real people</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:38:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Tea Review: Teafrog Orange Pekoe</title>
		<link>http://www.itsallabouttheleaf.com/2621/tea-review-teafrog-orange-pekoe/</link>
		<comments>http://www.itsallabouttheleaf.com/2621/tea-review-teafrog-orange-pekoe/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:20:38 +0000</pubDate>
		<dc:creator>GG</dc:creator>
				<category><![CDATA[Black tea]]></category>
		<category><![CDATA[TeaFrog]]></category>
		<category><![CDATA[Additives]]></category>
		<category><![CDATA[Brown Water]]></category>
		<category><![CDATA[C 212]]></category>
		<category><![CDATA[Flowering Plant]]></category>
		<category><![CDATA[Grocery Store Brands]]></category>
		<category><![CDATA[Leaves]]></category>
		<category><![CDATA[Mass Market]]></category>
		<category><![CDATA[Orange Pekoe]]></category>
		<category><![CDATA[Pantry]]></category>
		<category><![CDATA[Reputation]]></category>
		<category><![CDATA[Resemblance]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Sweetness]]></category>
		<category><![CDATA[Tea Bag]]></category>
		<category><![CDATA[Tea Company]]></category>
		<category><![CDATA[tea review]]></category>
		<category><![CDATA[Tea Vendor]]></category>
		<category><![CDATA[teafrog]]></category>
		<category><![CDATA[Tongue]]></category>
		<category><![CDATA[Tsp]]></category>

		<guid isPermaLink="false">http://www.itsallabouttheleaf.com/?p=2621</guid>
		<description><![CDATA[So many not-so-great grocery-store brands of tea tout themselves as Orange Pekoe (it's a tea grade, not a flavor) that some fine tea appreciators associate Orange Pekoe with bland or acidic brown water. Hot leaf juice. Nothing to get excited about. Therefore, I am pleased to report that TeaFrog has rescued...]]></description>
			<content:encoded><![CDATA[</p>
<table border=0 width='100%' style='background-color: #FFFFFF;'>
<tr>
<td>
<div style='float: left; width: 150px; padding: 2px;'><b>Category:</b> Black</div>
<div style='float: left; width: 250px; padding: 2px;'><b>Tea Company:</b> TeaFrog <a href='http://www.teafrog.com' target='_new'>(website)</a></div>
<div style='padding: 2px;'><b>Ingredients:</b> Black Tea</div>
<div style='padding: 2px;'><b>Vendor Suggested Preparation:</b> Use 1 heaping tsp per 8oz water, steep 3-4 minutes in 100 deg C (212 deg F) water.</div>
</td>
</tr>
</table>
<p><img src="http://www.itsallabouttheleaf.com/wp-content/uploads/teafrog-orange-pekoe-tea.png" alt="TeaFrog Orange Pekoe" style="float: left; padding: 3px;" /></p>
<p>So many not-so-great grocery-store brands of tea tout themselves as Orange Pekoe (it&#8217;s a tea grade, not a flavor) that some fine tea appreciators associate Orange Pekoe with bland or acidic brown water. Hot leaf juice. Nothing to get excited about. </p>
<p>Therefore, I am pleased to report that TeaFrog has rescued Orange Pekoe&#8217;s reputation and elevated it to a really fine morning cuppa. This is flowery broken orange pekoe, which adds the flowering plant to the leaf mix. In the packet, the leaves have no resemblance to the smooshed and crushed dusty stuff you see in a mass-market tea bag&#8211;you actually see leaves.</p>
<p>And when said leaves are steeped at the 3-4 minute mark, they result in a nice, hefty cup that feels a little thick on your tongue. It  has a little fruit-and-flowery sweetness. No additives needed. </p>
<p>Priced quite reasonably, this is a good go-to pantry tea. Stock up!</p>
<p><i>You can purchase the <a href='http://www.teafrog.com/teas/ceylon-orange-pekoe-tea.html' target=_new>Orange Pekoe</a> directly from the TeaFrog website.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itsallabouttheleaf.com/2621/tea-review-teafrog-orange-pekoe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tea Review: Mark T. Wendell Hu-Kwa Lapsang Souchong</title>
		<link>http://www.itsallabouttheleaf.com/2549/tea-review-mark-t-wendell-hu-kwa-lapsang-souchong-3/</link>
		<comments>http://www.itsallabouttheleaf.com/2549/tea-review-mark-t-wendell-hu-kwa-lapsang-souchong-3/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 18:33:12 +0000</pubDate>
		<dc:creator>Spencer E</dc:creator>
				<category><![CDATA[Black tea]]></category>
		<category><![CDATA[Mark T. Wendell Tea Company]]></category>
		<category><![CDATA[Aroma]]></category>
		<category><![CDATA[Boiled Water]]></category>
		<category><![CDATA[C Water]]></category>
		<category><![CDATA[Campfire]]></category>
		<category><![CDATA[Delicate Flavor]]></category>
		<category><![CDATA[Descriptor]]></category>
		<category><![CDATA[Dry Leaves]]></category>
		<category><![CDATA[Exposed]]></category>
		<category><![CDATA[Hu-Kwa]]></category>
		<category><![CDATA[Kwa]]></category>
		<category><![CDATA[lapsang souching]]></category>
		<category><![CDATA[mark t wendell]]></category>
		<category><![CDATA[Personal Enjoyment]]></category>
		<category><![CDATA[Smoothness]]></category>
		<category><![CDATA[Sweetness]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Taste Buds]]></category>
		<category><![CDATA[Tea Company]]></category>
		<category><![CDATA[Tea Vendor]]></category>
		<category><![CDATA[Teaspoon]]></category>
		<category><![CDATA[Top Notch]]></category>
		<category><![CDATA[Undertone]]></category>

		<guid isPermaLink="false">http://www.itsallabouttheleaf.com/?p=2549</guid>
		<description><![CDATA[Hu Kwa is purported to be the top-notch Lapsang Souchong from Taiwan. Steeping one cup at a time, I use one teaspoon of leaves per cup, and I steep the tea for five and a half minutes in just-boiled water, as per Mark T. Wendell Tea Company's website. The dry leaves have a very strong smokiness to them...]]></description>
			<content:encoded><![CDATA[</p>
<table border=0 width='100%' style='background-color: #FFFFFF;'>
<tr>
<td>
<div style='float: left; width: 150px; padding: 2px;'><b>Category:</b> Black</div>
<div style='float: left; width: 250px; padding: 2px;'><b>Tea Company:</b> Mark T. Wendall Tea Company <a href='http://www.marktwendell.com' target='_new'>(website)</a></div>
<div style='padding: 2px;'><b>Ingredients:</b> Black Tea</div>
<div style='padding: 2px;'><b>Vendor Suggested Preparation:</b> Steep for 4-5 minutes in 190-200deg F (88-93deg C) water. In order to enjoy the unique flavor of Hu-Kwa we recommend allowing the tea to draw for five and one-half minutes. Stir, and let the tea settle for about one-half minute. Then decant. Hu-Kwa Tea is best appreciated when drunk clear. Milk or too much sugar compromises its delicate flavor. A little cream goes well but sugar should be used sparingly.</div>
</td>
</tr>
</table>
<p><img src="http://www.itsallabouttheleaf.com/wp-content/uploads/mark-t-wendell-hu-kwa-lapsang-souchong.jpg" alt="Mark T. Wendall Tea Company Hu-Kwa Lapsang Souchong" style="float: left; padding: 3px;" /></p>
<p>Hu Kwa is purported to be the top-notch Lapsang Souchong from Taiwan. Steeping one cup at a time, I use one teaspoon of leaves per cup, and I steep the tea for five and a half minutes in just-boiled water, as per Mark T. Wendell Tea Company&#8217;s website. The dry leaves have a very strong smokiness to them, as is normal with Lapsang Souchong. However, with this one, there is a slight undertone of sweetness that can be noticed in the dry leaves. The aroma of the steeped tea is also quite smooth. Past experience with Lapsang Souchong has exposed me to some that were so rough as to suggest that perhaps one should be sitting outside on the ground around a campfire while drinking them, not sipping this noble drink in a more civilised setting.</p>
<p>The five and a half minutes is up, so I decant the tea to remove the leaves and allow the tea a minute or so to cool slightly (scalded taste buds do not make for accurate tea tasting). Heavily smoked is a good descriptor of the taste, but not overly smoked. That strange line of sweetness that went through the scent of the dry leaves is still present in the tea itself. The smoothness of this tea made it quite enjoyable to drink. Smooth and not thick. This tea deserves an 87/100 on my personal enjoyment scale.</p>
<p><i>You can purchase the <a href='https://marktwendell.com/Hukwa.htm' target=_new>Hu-Kwa Lapsang Souchong</a> directly from the Mark T. Wendall Tea Company website.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itsallabouttheleaf.com/2549/tea-review-mark-t-wendell-hu-kwa-lapsang-souchong-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tea Review: Lupicia Caramele</title>
		<link>http://www.itsallabouttheleaf.com/2533/tea-review-lupicia-caramele/</link>
		<comments>http://www.itsallabouttheleaf.com/2533/tea-review-lupicia-caramele/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 15:44:45 +0000</pubDate>
		<dc:creator>Gretchen</dc:creator>
				<category><![CDATA[Black tea]]></category>
		<category><![CDATA[Lupicia Tea]]></category>
		<category><![CDATA[Almonds]]></category>
		<category><![CDATA[Aroma]]></category>
		<category><![CDATA[Black Teas]]></category>
		<category><![CDATA[Boiling Water]]></category>
		<category><![CDATA[Brewing Time]]></category>
		<category><![CDATA[Caramel]]></category>
		<category><![CDATA[Cup Of Tea]]></category>
		<category><![CDATA[Flavors]]></category>
		<category><![CDATA[Rule Of Thumb]]></category>
		<category><![CDATA[Splenda]]></category>
		<category><![CDATA[Sweetener]]></category>
		<category><![CDATA[Sweetness]]></category>
		<category><![CDATA[Tea Company]]></category>
		<category><![CDATA[Tea Leaf]]></category>
		<category><![CDATA[tea review]]></category>
		<category><![CDATA[Tea Website]]></category>
		<category><![CDATA[Tea With Milk]]></category>
		<category><![CDATA[Time 3]]></category>
		<category><![CDATA[Word Cup]]></category>

		<guid isPermaLink="false">http://www.itsallabouttheleaf.com/?p=2533</guid>
		<description><![CDATA[One of the things I've been noticing over the years, as I've ordered tea from various merchants, is that common parameters aren't always common. Almost every tea will have directions on the back of the packet, telling you how to brew a cup of tea. Too bad they can't agree on the definition of the word 'cup'. A standard...]]></description>
			<content:encoded><![CDATA[</p>
<table border=0 width='100%' style='background-color: #FFFFFF;'>
<tr>
<td>
<div style='float: left; width: 150px; padding: 2px;'><b>Category:</b> Black</div>
<div style='float: left; width: 250px; padding: 2px;'><b>Tea Company:</b> Lupicia Tea <a href='http://www.lupiciausa.com' target='_new'>(website)</a></div>
<div style='padding: 2px;'><b>Ingredients:</b> not listed online</div>
<div style='padding: 2px;'><b>Vendor Suggested Preparation:</b> Amount of Tea Leaves: 0.10oz(3g) Water Temprature: Boiling Water Brewing Time: 3-5min. </div>
</td>
</tr>
</table>
<p><img src="http://www.itsallabouttheleaf.com/wp-content/uploads/lupicia-caramele.jpg" alt="Lupicia Tea Caramele" style="float: left; padding: 3px;" /></p>
<p>One of the things I&#8217;ve been noticing over the years, as I&#8217;ve ordered tea from various merchants, is that common parameters aren&#8217;t always common.</p>
<p>Almost every tea will have directions on the back of the packet, telling you how to brew a cup of tea. Too bad they can&#8217;t agree on the definition of the word &#8216;cup&#8217;. A standard English definition of the word cup could lead you to believe that it would be a measurement somewhere around 8 oz. But apparently this doesn&#8217;t count in the tea world. The general rule of thumb is 2-3 grams of tea per cup. But if you don&#8217;t have the same definition of cup, that could result in some very strange brewing parameters.</p>
<p>Lupicia has one of the smallest definitions of a cup I&#8217;ve ever seen. They define a cup as 5 oz., and still call for 3 grams of tea per these 5 oz. I&#8217;d be afraid of oversteeping with something like this  but this cup? This was an amazing cup of tea.</p>
<p>The product description says &#8220;Sweet nostalgic aroma of caramel and almonds. Delicious straight or with milk.&#8221; This tea leaf smells sweet. And brewed up, it&#8217;s a beautiful medium brown and smells lovely, although much less sweet. Drinking the tea straight up, it has hints of caramel and almond flavors; a nice light cup. However, I like to add splenda or honey to my black teas. And if you sweeten this? Wow, it&#8217;s amazing. Mellow, smooth caramel flavors. Rich, creamy, and sweet with an almond finish. I also tried this tea with milk, and while nice, I didn&#8217;t find that it added as much as the sweetener did.</p>
<p>I strongly recommend that those who like a little sweetness with their tea give this a try. It&#8217;s a lovely yummy cup of goodness.</p>
<p><i>You can purchase the <a href='http://www.lupiciausa.com/product_p/12405519.htm' target=_new>Caramele</a> directly from the Lupicia Tea website.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itsallabouttheleaf.com/2533/tea-review-lupicia-caramele/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tea Review: Tea Forte Flora</title>
		<link>http://www.itsallabouttheleaf.com/2494/tea-review-tea-forte-flora/</link>
		<comments>http://www.itsallabouttheleaf.com/2494/tea-review-tea-forte-flora/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 16:35:56 +0000</pubDate>
		<dc:creator>Spencer E</dc:creator>
				<category><![CDATA[Herbal tea]]></category>
		<category><![CDATA[Tea Forte]]></category>
		<category><![CDATA[Aroma]]></category>
		<category><![CDATA[Dry Leaves]]></category>
		<category><![CDATA[Flavour]]></category>
		<category><![CDATA[Flavours]]></category>
		<category><![CDATA[Flora]]></category>
		<category><![CDATA[Four Minutes]]></category>
		<category><![CDATA[Herbal Blend]]></category>
		<category><![CDATA[Infuser]]></category>
		<category><![CDATA[Infusion]]></category>
		<category><![CDATA[Licorice]]></category>
		<category><![CDATA[Licorice Root]]></category>
		<category><![CDATA[Melody]]></category>
		<category><![CDATA[Personal Enjoyment]]></category>
		<category><![CDATA[Sip]]></category>
		<category><![CDATA[Sweeps]]></category>
		<category><![CDATA[Sweet Notes]]></category>
		<category><![CDATA[Sweetness]]></category>
		<category><![CDATA[Tea Company]]></category>
		<category><![CDATA[tea review]]></category>

		<guid isPermaLink="false">http://www.itsallabouttheleaf.com/?p=2494</guid>
		<description><![CDATA[Ah, the pleasure of a good smelling tea. Often the dry leaves, as-of-yet un-infused, reveal a lot about the tea that is to come. The spicy and sweet notes of the dry leaves of this herbal tisane blend in an attractive melody that promises a deep and possibly heavy...]]></description>
			<content:encoded><![CDATA[</p>
<table border=0 width='100%' style='background-color: #FFFFFF;'>
<tr>
<td>
<div style='float: left; width: 150px; padding: 2px;'><b>Category:</b> Herbal</div>
<div style='float: left; width: 250px; padding: 2px;'><b>Tea Company:</b> Tea Forte <a href='http://www.teaforte.com' target='_new'>(website)</a></div>
<div style='padding: 2px;'><b>Ingredients:</b> hibiscus, cinnamon, licorice root </div>
<div style='padding: 2px;'><b>Vendor Suggested Preparation:</b> Steep for 5 minutes, 208F For stronger flavor, steep longer.</div>
</td>
</tr>
</table>
<p><img src="http://www.itsallabouttheleaf.com/wp-content/uploads/tea-forte-flora.jpg" alt="Tea Forte Flora" style="float: left; padding: 3px;" /></p>
<p>Ah, the pleasure of a good smelling tea. Often the dry leaves, as-of-yet un-infused, reveal a lot about the tea that is to come. The spicy and sweet notes of the dry leaves of this herbal tisane blend in an attractive melody that promises a deep and possibly heavy drink.</p>
<p>Utilising a Tea Forte Café Cup, I steeped this pyramid infuser for four minutes using just-boiled water. Smelling the infusion, it is clear that cinnamon is definitely what lends much of the spiciness to this tea’s aroma. However, with the first sip, it becomes immediately evident that cinnamon is not all that is in Tea Forte’s Flora. The sweetness of liquorice root melds with the explosion of flavour from the hibiscus in this blend. The hibiscus adds a lot of body to this tisane and sweeps through one’s mouth, filling it with flavour.</p>
<p>A re-steep of this herbal blend offers a much weaker version of the first cup, but with the same balance of flavours. This is one blend that is worth trying and might make a tasty chilled drink as well. I would give Flora an 83/100 on my personal enjoyment scale.</p>
<p><i>You can purchase the <a href='http://www.teaforte.com/store/gourmet-tea/herbal-tea/flora/' target=_new>Flora</a> directly from the Tea Forte website.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itsallabouttheleaf.com/2494/tea-review-tea-forte-flora/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tea Review: Boston Tea Company Organic White Peony</title>
		<link>http://www.itsallabouttheleaf.com/2470/tea-review-boston-tea-company-organic-white-peony-2/</link>
		<comments>http://www.itsallabouttheleaf.com/2470/tea-review-boston-tea-company-organic-white-peony-2/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 13:46:23 +0000</pubDate>
		<dc:creator>Gretchen</dc:creator>
				<category><![CDATA[Boston Tea Company]]></category>
		<category><![CDATA[White tea]]></category>
		<category><![CDATA[Aroma]]></category>
		<category><![CDATA[Aromas]]></category>
		<category><![CDATA[Boston Tea]]></category>
		<category><![CDATA[boston tea company]]></category>
		<category><![CDATA[Compliment]]></category>
		<category><![CDATA[Golden Liquor]]></category>
		<category><![CDATA[Organic Tea]]></category>
		<category><![CDATA[Peony]]></category>
		<category><![CDATA[Sweet Treats]]></category>
		<category><![CDATA[Sweetness]]></category>
		<category><![CDATA[Tea Company]]></category>
		<category><![CDATA[Tea Leaf]]></category>
		<category><![CDATA[tea review]]></category>
		<category><![CDATA[Tea Vendor]]></category>
		<category><![CDATA[Tongue]]></category>
		<category><![CDATA[white peony]]></category>

		<guid isPermaLink="false">http://www.itsallabouttheleaf.com/?p=2470</guid>
		<description><![CDATA[This is a solid white tea.  Just a nice solid white tea.  The leaf smells lovely and fruity.  Once brewed, the aroma of this tea is sweet and slightly grassy,  It brews up to a golden liquor; a really pretty cup.  The flavor is pleasantly hay-like, and very mellow, but the aromas don't arrive on the tongue...]]></description>
			<content:encoded><![CDATA[</p>
<table border=0 width='100%' style='background-color: #FFFFFF;'>
<tr>
<td>
<div style='float: left; width: 150px; padding: 2px;'><b>Category:</b> White</div>
<div style='float: left; width: 250px; padding: 2px;'><b>Tea Company:</b> Boston Tea Company <a href='http://www.bostontea.com' target='_new'>(website)</a></div>
<div style='padding: 2px;'><b>Ingredients:</b> White Tea</div>
<div style='padding: 2px;'><b>Vendor Suggested Preparation:</b> not listed</div>
</td>
</tr>
</table>
<p><img src="http://www.itsallabouttheleaf.com/wp-content/uploads/boston-tea-company-organic-white-peony.jpg" alt="Boston Tea Company Organic White Peony" style="float: left; padding: 3px;" /></p>
<p>This is a solid white tea.  Just a nice solid white tea.  The leaf smells lovely and fruity.  Once brewed, the aroma of this tea is sweet and slightly grassy,  It brews up to a golden liquor; a really pretty cup.  The flavor is pleasantly hay-like, and very mellow, but the aromas don&#8217;t arrive on the tongue.  There are no outstanding high notes, but nothing distracting either.  It does have a base-line sweetness to it, and overall, it&#8217;s just really pleasant.  I don&#8217;t know how typical or representative of a White Peony this tea is, but it&#8217;s good and would compliment a number of sweet treats or an afternoon sitting and reading.</p>
<p><i>You can purchase the <a href='http://www.bostontea.com/index.cfm/manufacturer/Boston-Tea/11629-___-Finest-Grade-Loose-Organic-Peony-White-Tea--50g-Tin.html' target=_new>Organic White Peony</a> directly from the Boston Tea Company website.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itsallabouttheleaf.com/2470/tea-review-boston-tea-company-organic-white-peony-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tea Review: Canton Tea Co 2005 Xing Hai Cooked Loose Pu-erh</title>
		<link>http://www.itsallabouttheleaf.com/2447/tea-review-canton-tea-co-2005-xing-hai-cooked-loose-pu-erh/</link>
		<comments>http://www.itsallabouttheleaf.com/2447/tea-review-canton-tea-co-2005-xing-hai-cooked-loose-pu-erh/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 16:01:37 +0000</pubDate>
		<dc:creator>Spencer E</dc:creator>
				<category><![CDATA[Canton Tea Co]]></category>
		<category><![CDATA[Pu Erh]]></category>
		<category><![CDATA[5g]]></category>
		<category><![CDATA[Aroma]]></category>
		<category><![CDATA[Boiling Water]]></category>
		<category><![CDATA[Brandy]]></category>
		<category><![CDATA[canton tea co]]></category>
		<category><![CDATA[Co Website]]></category>
		<category><![CDATA[Dry Leaves]]></category>
		<category><![CDATA[Gaiwan]]></category>
		<category><![CDATA[Liquor]]></category>
		<category><![CDATA[Maturity]]></category>
		<category><![CDATA[Personal Enjoyment]]></category>
		<category><![CDATA[puerh tea]]></category>
		<category><![CDATA[Sip]]></category>
		<category><![CDATA[Spice]]></category>
		<category><![CDATA[Stems]]></category>
		<category><![CDATA[Sweetness]]></category>
		<category><![CDATA[Tea Co]]></category>
		<category><![CDATA[Tea Company]]></category>
		<category><![CDATA[tea review]]></category>
		<category><![CDATA[Tea Vendor]]></category>
		<category><![CDATA[Teapot]]></category>
		<category><![CDATA[Xing]]></category>
		<category><![CDATA[Yixing]]></category>

		<guid isPermaLink="false">http://www.itsallabouttheleaf.com/?p=2447</guid>
		<description><![CDATA[Well, the notes on the website state that this tea will hit maturity in 2010 and peak in 2015. I have enough to try it now, and then hopefully remember to try this four years from now. The dry leaves smell creamy and smooth (I love the smell of cooked Pu'erh), and they have a bit of spice in the aroma. I notice a few stems in amongst...]]></description>
			<content:encoded><![CDATA[</p>
<table border=0 width='100%' style='background-color: #FFFFFF;'>
<tr>
<td>
<div style='float: left; width: 150px; padding: 2px;'><b>Category:</b> Pu-erh</div>
<div style='float: left; width: 250px; padding: 2px;'><b>Tea Company:</b> Canton Tea Co. <a href='http://www.cantontea.com' target='_new'>(website)</a></div>
<div style='padding: 2px;'><b>Ingredients:</b> Puerh Tea</div>
<div style='padding: 2px;'><b>Vendor Suggested Preparation:</b> Use a yixing (zisha) teapot or gaiwan. 3-5g of tea per 140ml boiling water: 95 degC (203 degF) Wash tea briefly then 10-15 seconds infusions.</div>
</td>
</tr>
</table>
<p><img src="http://www.itsallabouttheleaf.com/wp-content/uploads/canton-tea-co-2005-xing-hai-cooked-loose-pu-erh.jpg" alt="Canton Tea Co. 2005 Xing Hai Cooked Loose Puerh" style="float: left; padding: 3px;" /></p>
<p>Well, the notes on the website state that this tea will hit maturity in 2010 and peak in 2015. I have enough to try it now, and then hopefully remember to try this four years from now. The dry leaves smell creamy and smooth (I love the smell of cooked Pu&#8217;erh), and they have a bit of spice in the aroma. I notice a few stems in amongst the leaves, but the leaves are quite prettily twisted and twirled.</p>
<p>Rinsed, then steeped in a gaiwan for 30 seconds, the wet leaves smell even more creamy, still with a bit of spice, a bit like a nice brandy in a way. The liquor is a very bright and clear amber colour. For what it is worth, this tea looks great. I pour the first cup and sip&#8230;and sip&#8230;and sip. This tea is great. The flavour profile is not very bold, but it is delicious in its own simple way. There is even a strange hint of sweetness in the background.</p>
<p>The second and third infusions go by quickly as I thoroughly enjoy the simplistic wonder of this tea. I highly recommend it and give it an 87/100 on my personal enjoyment scale.</p>
<p><i>You can purchase the <a href='http://www.cantonteaco.com/puerh-tea/2005-xing-hai-cooked-loose-puerh.html' target=_new>2005 Xing Hai Cooked Loose Puerh</a> directly from the Canton Tea Co. website.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itsallabouttheleaf.com/2447/tea-review-canton-tea-co-2005-xing-hai-cooked-loose-pu-erh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tea Review: TeaFrog Genmaicha Organic Green Tea</title>
		<link>http://www.itsallabouttheleaf.com/2420/tea-review-teafrog-genmaicha-organic-green-tea-2/</link>
		<comments>http://www.itsallabouttheleaf.com/2420/tea-review-teafrog-genmaicha-organic-green-tea-2/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 15:21:07 +0000</pubDate>
		<dc:creator>GG</dc:creator>
				<category><![CDATA[Green tea]]></category>
		<category><![CDATA[TeaFrog]]></category>
		<category><![CDATA[Backstory]]></category>
		<category><![CDATA[Brown Rice]]></category>
		<category><![CDATA[Genmaicha]]></category>
		<category><![CDATA[Grains]]></category>
		<category><![CDATA[Green Teas]]></category>
		<category><![CDATA[Housewives]]></category>
		<category><![CDATA[Peasant]]></category>
		<category><![CDATA[Preparation 1]]></category>
		<category><![CDATA[Rice Krispies]]></category>
		<category><![CDATA[Samurai]]></category>
		<category><![CDATA[Serendipitous Discovery]]></category>
		<category><![CDATA[Snack]]></category>
		<category><![CDATA[Snap Crackle Pop]]></category>
		<category><![CDATA[Spinach]]></category>
		<category><![CDATA[Sweetness]]></category>
		<category><![CDATA[Tea Category]]></category>
		<category><![CDATA[Tea Company]]></category>
		<category><![CDATA[tea review]]></category>
		<category><![CDATA[teafrog]]></category>
		<category><![CDATA[Tsp]]></category>
		<category><![CDATA[Whiff]]></category>
		<category><![CDATA[Writing A Haiku]]></category>

		<guid isPermaLink="false">http://www.itsallabouttheleaf.com/?p=2420</guid>
		<description><![CDATA[When one takes a look at the little brown rice puffs peeking out from the tightly rolled spinach-y sencha, one would conclude that this is tea with an interesting backstory. Two histories are attributed to this tea; the first one being highly practical--housewives using a common household commodity to stretch expensive tea. The second legend is much more colorful: the servant...]]></description>
			<content:encoded><![CDATA[</p>
<table border=0 width='100%' style='background-color: #FFFFFF;'>
<tr>
<td>
<div style='float: left; width: 150px; padding: 2px;'><b>Category:</b> Green</div>
<div style='float: left; width: 250px; padding: 2px;'><b>Tea Company:</b> TeaFrog <a href='http://www.teafrog.com' target='_new'>(website)</a></div>
<div style='padding: 2px;'><b>Ingredients:</b> Organic Sencha, Organic Roasted Brown Rice</div>
<div style='padding: 2px;'><b>Vendor Suggested Preparation:</b> 1 tsp/cup, 80 deg 3-5 minute steep</div>
</td>
</tr>
</table>
<p><img src="http://www.itsallabouttheleaf.com/wp-content/uploads/teafrog-genmaicha-organic.jpg" alt="TeaFrog Genmaicha Organic" style="float: left; padding: 3px;" /></p>
<p>When one takes a look at the little brown rice puffs peeking out from the tightly rolled spinach-y sencha, one would conclude that this is tea with an interesting backstory. Two histories are attributed to this tea; the first one being highly practical&#8211;housewives using a common household commodity to stretch expensive tea.</p>
<p>The second legend is much more colorful: the servant of a samurai tucked some grains of toasted rice in his sleeve to sneak a snack in between his duties. As he served his master&#8217;s tea, a few grains fell into the steeping cup. This attracted the ire of said samurai, who whipped out his blade and beheaded the poor peckish peasant. To his regret, the master discovered the brew he believed to be tainted was pretty doggone tasty.</p>
<p>Believe either, or neither, but if you&#8217;re a lover of out-of-the-ordinary green teas, this is one to taste. Steeped, it&#8217;s a luscious golden green and has a scent akin to a whiff with your nose stuck deep in a box of Rice Krispies. And instead of muting the flavor of the quality organically-grown sencha, the rice gives this bright and brassy brew a nice sweetness. Perhaps our remorseful samurai repented by writing a haiku in praise of this serendipitous discovery:</p>
<p>Snap, crackle, pop; rice<br />
Enhances this tea&#8217;s flavor.<br />
I&#8217;ll have one more cup.</p>
<p><i>You can purchase the <a href='http://www.teafrog.com/teas/genmaicha-organic-green-tea.html' target=_new>Genmaicha Organic</a> directly from the TeaFrog website.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itsallabouttheleaf.com/2420/tea-review-teafrog-genmaicha-organic-green-tea-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tea Review: Tea Forte Citrus Mint</title>
		<link>http://www.itsallabouttheleaf.com/2367/tea-review-tea-forte-citrus-mint-2/</link>
		<comments>http://www.itsallabouttheleaf.com/2367/tea-review-tea-forte-citrus-mint-2/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 21:25:09 +0000</pubDate>
		<dc:creator>Judy Lo</dc:creator>
				<category><![CDATA[Herbal tea]]></category>
		<category><![CDATA[Tea Forte]]></category>
		<category><![CDATA[100c]]></category>
