<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tea Reviews &#124; It&#039;s All About The Leaf &#187; Boiling Water</title>
	<atom:link href="http://www.itsallabouttheleaf.com/tag/boiling-water/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itsallabouttheleaf.com</link>
	<description>Real tea reviews by real people</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:38:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Tea Review: The Necessiteas Orange Marzipan</title>
		<link>http://www.itsallabouttheleaf.com/2589/tea-review-the-necessiteas-orange-marzipan/</link>
		<comments>http://www.itsallabouttheleaf.com/2589/tea-review-the-necessiteas-orange-marzipan/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 17:38:39 +0000</pubDate>
		<dc:creator>GG</dc:creator>
				<category><![CDATA[Flavoured Tea]]></category>
		<category><![CDATA[Rooibos Tea]]></category>
		<category><![CDATA[The NecessiTeas]]></category>
		<category><![CDATA[Almond Flavoring]]></category>
		<category><![CDATA[Almonds]]></category>
		<category><![CDATA[Bakery]]></category>
		<category><![CDATA[Boiling Water]]></category>
		<category><![CDATA[Chiffons]]></category>
		<category><![CDATA[Flavors]]></category>
		<category><![CDATA[Marzipan]]></category>
		<category><![CDATA[Natural Flavor]]></category>
		<category><![CDATA[Necessiteas]]></category>
		<category><![CDATA[Orange Flavor]]></category>
		<category><![CDATA[Orange Peel]]></category>
		<category><![CDATA[Oranges]]></category>
		<category><![CDATA[Preparation 1]]></category>
		<category><![CDATA[Sugar Cookies]]></category>
		<category><![CDATA[Sweet Temptations]]></category>
		<category><![CDATA[Taste Buds]]></category>
		<category><![CDATA[Tea Company]]></category>
		<category><![CDATA[tea review]]></category>
		<category><![CDATA[Teas]]></category>
		<category><![CDATA[Teaspoon]]></category>

		<guid isPermaLink="false">http://www.itsallabouttheleaf.com/?p=2589</guid>
		<description><![CDATA[The NecessiTeas' selection of rooibos teas reads like a decadent bakery menu. Chiffons and cocoas and various sweet temptations are elements of every item. My first sniff of the Orange Marzipan dry mix sent my taste buds crazy, craving sugar cookies with almond flavoring...]]></description>
			<content:encoded><![CDATA[</p>
<table border=0 width='100%' style='background-color: #FFFFFF;'>
<tr>
<td>
<div style='float: left; width: 150px; padding: 2px;'><b>Category:</b> Rooibos</div>
<div style='float: left; width: 250px; padding: 2px;'><b>Tea Company:</b> The Necessiteas <a href='http://www.thenecessiteas.com' target='_new'>(website)</a></div>
<div style='padding: 2px;'><b>Ingredients:</b> Rooibos, orange peel, almonds, natural flavor</div>
<div style='padding: 2px;'><b>Vendor Suggested Preparation:</b> 1 teaspoon per 8 oz. boiling water, steep 5 minutes</div>
</td>
</tr>
</table>
<p><img src="http://www.itsallabouttheleaf.com/wp-content/uploads/necessiteas-orange-marzipan.jpg" alt="The Necessiteas Orange Marzipan" style="float: left; padding: 3px;" /></p>
<p>The NecessiTeas&#8217; selection of rooibos teas reads like a decadent bakery menu. Chiffons and cocoas and various sweet temptations are elements of every item. My first sniff of the Orange Marzipan dry mix sent my taste buds crazy, craving sugar cookies with almond flavoring&#8211;because the almond is what hits you first, strong and sweet.</p>
<p>The heavy almond scent dissipates a little once you steep the tea. But rooibos is complemented well by sweetish flavors and the blend is still cookie-pleasant. Orange flavor is present,  but stays modestly in the background.</p>
<p>As tea ingredients, oranges and almonds have the potential to turn on you if you don&#8217;t steep carefully&#8211;oranges go sour, almonds go bitter. But in the case of this culinary concoction, it&#8217;s all good; well balanced.</p>
<p><i>You can purchase the <a href='http://www.thenecessiteas.com/store/product_info.php?products_id=443' target=_new>Orange Marzipan</a> directly from the The Necessiteas website.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itsallabouttheleaf.com/2589/tea-review-the-necessiteas-orange-marzipan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tea Review: Tula Teas Four Seasons Oolong Tea</title>
		<link>http://www.itsallabouttheleaf.com/2574/tea-review-tula-teas-four-seasons-oolong-tea-2/</link>
		<comments>http://www.itsallabouttheleaf.com/2574/tea-review-tula-teas-four-seasons-oolong-tea-2/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 16:47:30 +0000</pubDate>
		<dc:creator>Spencer E</dc:creator>
				<category><![CDATA[Oolong]]></category>
		<category><![CDATA[Tula Teas]]></category>
		<category><![CDATA[Apples]]></category>
		<category><![CDATA[Aroma]]></category>
		<category><![CDATA[Boiling Water]]></category>
		<category><![CDATA[Cinnamon]]></category>
		<category><![CDATA[Evolutions]]></category>
		<category><![CDATA[Flavour]]></category>
		<category><![CDATA[Four Seasons]]></category>
		<category><![CDATA[Fruitiness]]></category>
		<category><![CDATA[Infusion]]></category>
		<category><![CDATA[Leaves]]></category>
		<category><![CDATA[Liquor]]></category>
		<category><![CDATA[Oolong Tea]]></category>
		<category><![CDATA[Personal Enjoyment]]></category>
		<category><![CDATA[Seasons Of The Year]]></category>
		<category><![CDATA[Tastes]]></category>
		<category><![CDATA[Tea Category]]></category>
		<category><![CDATA[Tea Company]]></category>
		<category><![CDATA[tea review]]></category>
		<category><![CDATA[Tea Vendor]]></category>
		<category><![CDATA[Teas]]></category>
		<category><![CDATA[Third Time]]></category>
		<category><![CDATA[tula teas]]></category>
		<category><![CDATA[Two Minutes]]></category>

		<guid isPermaLink="false">http://www.itsallabouttheleaf.com/?p=2574</guid>
		<description><![CDATA[Another day, another interesting oolong to try. This Taiwanese oolong is purported to be incredibly flavoured, with evolutions of flavour at every steeping. I start off by rinsing, then steeping this tea first for two minutes in boiled, but not boiling water. This first infusion smells sweet, slightly tart, and...]]></description>
			<content:encoded><![CDATA[</p>
<table border=0 width='100%' style='background-color: #FFFFFF;'>
<tr>
<td>
<div style='float: left; width: 150px; padding: 2px;'><b>Category:</b> Oolong</div>
<div style='float: left; width: 250px; padding: 2px;'><b>Tea Company:</b> Tula Teas <a href='http://tulateas.myshopify.com/' target='_new'>(website)</a></div>
<div style='padding: 2px;'><b>Ingredients:</b> Oolong Tea</div>
<div style='padding: 2px;'><b>Vendor Suggested Preparation:</b> not listed online</div>
</td>
</tr>
</table>
<p><img src="http://www.itsallabouttheleaf.com/wp-content/uploads/tula-teas-four-seasons-oolong-tea.jpg" alt="Tula Teas Four Seasons" style="float: left; padding: 3px;" /></p>
<p>Another day, another interesting oolong to try. This Taiwanese oolong is purported to be incredibly flavoured, with evolutions of flavour at every steeping. I start off by rinsing, then steeping this tea first for two minutes in boiled, but not boiling water. This first infusion smells sweet, slightly tart, and, in general, fruity. I often find that the leaves, after steeping, have a different aroma than the liquor itself. In this case, the smell of the leaves is far more buttery and creamy, in contrast to the liquor&#8217;s fruity notes. This infusion is super smooth, tastes very clean and fresh, and is reminiscent of apples.</p>
<p>Infusion number two, steeped for another two minutes, leaves the leaves smelling more vegetal than before. The flavour of the tea has evolved. Still fruity, there are now spicier notes of cinnamon, as well as floral tones that I had not noticed before.</p>
<p>Steeping this tea for a third time, letting it infuse for two and a half minutes. Still containing notes of cinnamon, the mild fruitiness is quite delectable. Four Seasons is a great name for this tea, as it evolves and changes like the seasons of the year, with every infusion. I highly recommend this tea for lovers of oolong, and I would give it a 91/100 on my personal enjoyment scale.</p>
<p><i>You can purchase the <a href='http://tulateas.myshopify.com/products/four-seasons' target=_new>Four Seasons</a> directly from the Tula Teas website.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itsallabouttheleaf.com/2574/tea-review-tula-teas-four-seasons-oolong-tea-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tea Review: Hampstead Tea Organic Fairtrade Darjeeling</title>
		<link>http://www.itsallabouttheleaf.com/2541/tea-review-hampstead-tea-organic-fairtrade-darjeeling/</link>
		<comments>http://www.itsallabouttheleaf.com/2541/tea-review-hampstead-tea-organic-fairtrade-darjeeling/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 14:51:16 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Black tea]]></category>
		<category><![CDATA[Hampstead Tea]]></category>
		<category><![CDATA[Boiled Water]]></category>
		<category><![CDATA[Boiling Water]]></category>
		<category><![CDATA[Darjeeling Tea]]></category>
		<category><![CDATA[fairtrade]]></category>
		<category><![CDATA[hampstead tea]]></category>
		<category><![CDATA[Level Teaspoon]]></category>
		<category><![CDATA[Muscatel]]></category>
		<category><![CDATA[Orange Color]]></category>
		<category><![CDATA[Organic Tea]]></category>
		<category><![CDATA[Sachet]]></category>
		<category><![CDATA[Sprinkling]]></category>
		<category><![CDATA[Steeps]]></category>
		<category><![CDATA[Tea Company]]></category>
		<category><![CDATA[Tea Leaves]]></category>
		<category><![CDATA[tea review]]></category>
		<category><![CDATA[Tea Vendor]]></category>
		<category><![CDATA[Tea Website]]></category>
		<category><![CDATA[Teas]]></category>
		<category><![CDATA[Three Minutes]]></category>
		<category><![CDATA[Types Of Tea]]></category>
		<category><![CDATA[West Bengal India]]></category>

		<guid isPermaLink="false">http://www.itsallabouttheleaf.com/?p=2541</guid>
		<description><![CDATA[It has been a while since I've been able to sit down and relax long enough to review some teas. I appreciate all types of tea but the tea that I'm having today is really special. It's a Darjeeling and it is beautiful. It appears to be a second flush, dark brown, thin leaves with a sprinkling of tips. The dry leaves...]]></description>
			<content:encoded><![CDATA[</p>
<table border=0 width='100%' style='background-color: #FFFFFF;'>
<tr>
<td>
<div style='float: left; width: 150px; padding: 2px;'><b>Category:</b> Black</div>
<div style='float: left; width: 250px; padding: 2px;'><b>Tea Company:</b> Hampstead Tea <a href='http://www.hampsteadtea.com' target='_new'>(website)</a></div>
<div style='padding: 2px;'><b>Ingredients:</b> Fairtrade black tea</div>
<div style='padding: 2px;'><b>Vendor Suggested Preparation:</b> Use one sachet or level teaspoon of tea leaves per person. Brew with freshly boiled water and infuse for up to three minutes</div>
</td>
</tr>
</table>
<p><img src="http://www.itsallabouttheleaf.com/wp-content/uploads/hampstead-tea-darjeeling.jpg" alt="Hampstead Tea Organic Fairtrade Darjeeling" style="float: left; padding: 3px;" /></p>
<p>It has been a while since I&#8217;ve been able to sit down and relax long enough to review some teas. I appreciate all types of tea but the tea that I&#8217;m having today is really special. It&#8217;s a Darjeeling and it is beautiful. It appears to be a second flush, dark brown, thin leaves with a sprinkling of tips. The dry leaves smell like typical black tea only a bit more musky, reminds me of my grandfather hmm. This is the first time I&#8217;ve had tea from the Maikaibari Estate (Kurseong, Darjeeling in West Bengal ,India) and I get the feeling I&#8217;m going to be impressed with it.</p>
<p>Steeping it in boiling water for three minutes. It has settled to a light orange color with a sweet and still musky scent to it. It does appear to be a Summer flush, possibly a late Summer though&#8230; The tea tastes rich and full, a bit sweet, with a perfect muscatel after taste. The color has lightened after a few steeps but the flavor is still strong. It is spicey and warming, perhaps more of a winter tea, but I am still going to cold steep some for later.</p>
<p>Love teas from India, also love that this one is organic and Fairtrade certified. Can&#8217;t wait to try more teas from Hampstead, the quality in this tea and its packaging is outstanding.</p>
<p>Namaste.</p>
<p><i>You can purchase the <a href='http://hampsteadtea.com/teas/black/darjeeling' target=_new>Organic Fairtrade Darjeeling</a> directly from the Hampstead Tea website.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itsallabouttheleaf.com/2541/tea-review-hampstead-tea-organic-fairtrade-darjeeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tea Review: Lupicia Caramele</title>
		<link>http://www.itsallabouttheleaf.com/2533/tea-review-lupicia-caramele/</link>
		<comments>http://www.itsallabouttheleaf.com/2533/tea-review-lupicia-caramele/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 15:44:45 +0000</pubDate>
		<dc:creator>Gretchen</dc:creator>
				<category><![CDATA[Black tea]]></category>
		<category><![CDATA[Lupicia Tea]]></category>
		<category><![CDATA[Almonds]]></category>
		<category><![CDATA[Aroma]]></category>
		<category><![CDATA[Black Teas]]></category>
		<category><![CDATA[Boiling Water]]></category>
		<category><![CDATA[Brewing Time]]></category>
		<category><![CDATA[Caramel]]></category>
		<category><![CDATA[Cup Of Tea]]></category>
		<category><![CDATA[Flavors]]></category>
		<category><![CDATA[Rule Of Thumb]]></category>
		<category><![CDATA[Splenda]]></category>
		<category><![CDATA[Sweetener]]></category>
		<category><![CDATA[Sweetness]]></category>
		<category><![CDATA[Tea Company]]></category>
		<category><![CDATA[Tea Leaf]]></category>
		<category><![CDATA[tea review]]></category>
		<category><![CDATA[Tea Website]]></category>
		<category><![CDATA[Tea With Milk]]></category>
		<category><![CDATA[Time 3]]></category>
		<category><![CDATA[Word Cup]]></category>

		<guid isPermaLink="false">http://www.itsallabouttheleaf.com/?p=2533</guid>
		<description><![CDATA[One of the things I've been noticing over the years, as I've ordered tea from various merchants, is that common parameters aren't always common. Almost every tea will have directions on the back of the packet, telling you how to brew a cup of tea. Too bad they can't agree on the definition of the word 'cup'. A standard...]]></description>
			<content:encoded><![CDATA[</p>
<table border=0 width='100%' style='background-color: #FFFFFF;'>
<tr>
<td>
<div style='float: left; width: 150px; padding: 2px;'><b>Category:</b> Black</div>
<div style='float: left; width: 250px; padding: 2px;'><b>Tea Company:</b> Lupicia Tea <a href='http://www.lupiciausa.com' target='_new'>(website)</a></div>
<div style='padding: 2px;'><b>Ingredients:</b> not listed online</div>
<div style='padding: 2px;'><b>Vendor Suggested Preparation:</b> Amount of Tea Leaves: 0.10oz(3g) Water Temprature: Boiling Water Brewing Time: 3-5min. </div>
</td>
</tr>
</table>
<p><img src="http://www.itsallabouttheleaf.com/wp-content/uploads/lupicia-caramele.jpg" alt="Lupicia Tea Caramele" style="float: left; padding: 3px;" /></p>
<p>One of the things I&#8217;ve been noticing over the years, as I&#8217;ve ordered tea from various merchants, is that common parameters aren&#8217;t always common.</p>
<p>Almost every tea will have directions on the back of the packet, telling you how to brew a cup of tea. Too bad they can&#8217;t agree on the definition of the word &#8216;cup&#8217;. A standard English definition of the word cup could lead you to believe that it would be a measurement somewhere around 8 oz. But apparently this doesn&#8217;t count in the tea world. The general rule of thumb is 2-3 grams of tea per cup. But if you don&#8217;t have the same definition of cup, that could result in some very strange brewing parameters.</p>
<p>Lupicia has one of the smallest definitions of a cup I&#8217;ve ever seen. They define a cup as 5 oz., and still call for 3 grams of tea per these 5 oz. I&#8217;d be afraid of oversteeping with something like this  but this cup? This was an amazing cup of tea.</p>
<p>The product description says &#8220;Sweet nostalgic aroma of caramel and almonds. Delicious straight or with milk.&#8221; This tea leaf smells sweet. And brewed up, it&#8217;s a beautiful medium brown and smells lovely, although much less sweet. Drinking the tea straight up, it has hints of caramel and almond flavors; a nice light cup. However, I like to add splenda or honey to my black teas. And if you sweeten this? Wow, it&#8217;s amazing. Mellow, smooth caramel flavors. Rich, creamy, and sweet with an almond finish. I also tried this tea with milk, and while nice, I didn&#8217;t find that it added as much as the sweetener did.</p>
<p>I strongly recommend that those who like a little sweetness with their tea give this a try. It&#8217;s a lovely yummy cup of goodness.</p>
<p><i>You can purchase the <a href='http://www.lupiciausa.com/product_p/12405519.htm' target=_new>Caramele</a> directly from the Lupicia Tea website.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itsallabouttheleaf.com/2533/tea-review-lupicia-caramele/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tea Review: Teekanne Calming Chamomile</title>
		<link>http://www.itsallabouttheleaf.com/2520/tea-review-teekanne-calming-chamomile/</link>
		<comments>http://www.itsallabouttheleaf.com/2520/tea-review-teekanne-calming-chamomile/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 15:20:18 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Herbal tea]]></category>
		<category><![CDATA[Teekanne]]></category>
		<category><![CDATA[Boiling Water]]></category>
		<category><![CDATA[Chamomile]]></category>
		<category><![CDATA[chamomile tea]]></category>
		<category><![CDATA[Claims To Fame]]></category>
		<category><![CDATA[Decaf Green Tea]]></category>
		<category><![CDATA[Dusseldorf]]></category>
		<category><![CDATA[Eyelids]]></category>
		<category><![CDATA[Forehand]]></category>
		<category><![CDATA[Green tea]]></category>
		<category><![CDATA[Herbal Wellness]]></category>
		<category><![CDATA[Pluses]]></category>
		<category><![CDATA[Redco Foods Inc]]></category>
		<category><![CDATA[Splendour]]></category>
		<category><![CDATA[Stefi Graf]]></category>
		<category><![CDATA[Tea Company]]></category>
		<category><![CDATA[tea review]]></category>
		<category><![CDATA[Tea Trade]]></category>
		<category><![CDATA[Teabag]]></category>
		<category><![CDATA[Teabags]]></category>
		<category><![CDATA[Teakanne]]></category>
		<category><![CDATA[Tennis World]]></category>

		<guid isPermaLink="false">http://www.itsallabouttheleaf.com/?p=2520</guid>
		<description><![CDATA[Teekanne is an outfit out of Dusseldorf (a name that always makes me laugh), Germany. The company has been involved in the tea trade – in one fashion or another – since 1882. One of their biggest claims to fame is the fact that most of the teabags sold commercially in the U.S. are made using...]]></description>
			<content:encoded><![CDATA[</p>
<table border=0 width='100%' style='background-color: #FFFFFF;'>
<tr>
<td>
<div style='float: left; width: 150px; padding: 2px;'><b>Category:</b> Herbal</div>
<div style='float: left; width: 250px; padding: 2px;'><b>Tea Company:</b> Tea and All Its Splendour <a href='http://www.teaandallitssplendour.com' target='_new'>(website)</a></div>
<div style='padding: 2px;'><b>Ingredients:</b> Camomile</div>
<div style='padding: 2px;'><b>Vendor Suggested Preparation:</b> not listed online</div>
</td>
</tr>
</table>
<p><img src="http://www.itsallabouttheleaf.com/wp-content/uploads/teekanne-calming-chamomile.jpg" alt="Tea and All Its Splendour Calming Chamomile" style="float: left; padding: 3px;" /></p>
<p>Teekanne is an outfit out of Dusseldorf (a name that always makes me laugh), Germany. The company has been involved in the tea trade – in one fashion or another – since 1882. One of their biggest claims to fame is the fact that most of the teabags sold commercially in the U.S. are made using Teekanne industrial equipment. Their stateside subsidiary is Redco Foods, Inc., which also has several other brands under its umbrella. One of them, I was already familiar with – Salada, producers of a decaf green tea I drank early on in my tea exploration.</p>
<p>The Teekanne Herbal Wellness line went public in 2008 and was endorsed by Stefi Graf (the &#8220;Fräulein Forehand&#8221; of the tennis world). Blends they marketed fell into three categories: Soothing, Relaxing, and Energizing. Being the neurotic that I am, I decided to go for something I aspired to – relaxing. Calming Chamomile, it was.</p>
<p>There wasn&#8217;t much to say about the tea. It was in a teabag. It smelled like chamomile. Both pluses for an end-of-day drink. Brewing instructions weren&#8217;t necessary either. Herbals could be steeped in boiling water for up to eight minutes, if one chose to. I went with a five-minute infusion in an ordinary mug.</p>
<p>The resulting liquor was clear-to-off-orange – a medicinal-looking palette that chamomile always yielded. The aroma was floral, faintly citrus and soothing. To the taste, it was what one expects from chamomile – like drinking a pillow that weighs heavy on the eyelids. It certainly accomplished what it set out to do; it made me ease back in my chair and sigh comfortably. Beyond that, I don&#8217;t have much to add. It is what it is.</p>
<p><i>You can purchase the <a href='http://teekanne.us.com/calmingcamomile.aspx' target=_new>Calming Chamomile</a> directly from the Tea and All Its Splendour website.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itsallabouttheleaf.com/2520/tea-review-teekanne-calming-chamomile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tea Review: Shanti Tea Lemonade</title>
		<link>http://www.itsallabouttheleaf.com/2485/tea-review-shanti-tea-lemonade-2/</link>
		<comments>http://www.itsallabouttheleaf.com/2485/tea-review-shanti-tea-lemonade-2/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 16:49:18 +0000</pubDate>
		<dc:creator>Cynthia</dc:creator>
				<category><![CDATA[Herbal tea]]></category>
		<category><![CDATA[Shanti Tea]]></category>
		<category><![CDATA[Astringency]]></category>
		<category><![CDATA[Boiling Water]]></category>
		<category><![CDATA[Brew Time]]></category>
		<category><![CDATA[Champagne]]></category>
		<category><![CDATA[Deg]]></category>
		<category><![CDATA[Green tea]]></category>
		<category><![CDATA[Herbal Blend]]></category>
		<category><![CDATA[Lemon Grass]]></category>
		<category><![CDATA[Lemon Myrtle]]></category>
		<category><![CDATA[Lemon Peel]]></category>
		<category><![CDATA[Lemonade]]></category>
		<category><![CDATA[Rooibos Tea]]></category>
		<category><![CDATA[shanti tea]]></category>
		<category><![CDATA[Tea Company]]></category>
		<category><![CDATA[tea review]]></category>
		<category><![CDATA[Tea Website]]></category>
		<category><![CDATA[Yellow Grass]]></category>

		<guid isPermaLink="false">http://www.itsallabouttheleaf.com/?p=2485</guid>
		<description><![CDATA[7 minute brew time with boiling water. Very pretty blend.  Green and yellow "grass" like cuttings are sprinkled throughout this lemony blend. Champagne colored brew.]]></description>
			<content:encoded><![CDATA[</p>
<table border=0 width='100%' style='background-color: #FFFFFF;'>
<tr>
<td>
<div style='float: left; width: 150px; padding: 2px;'><b>Category:</b> Green</div>
<div style='float: left; width: 250px; padding: 2px;'><b>Tea Company:</b> Shanti Tea <a href='http://www.shantitea.ca' target='_new'>(website)</a></div>
<div style='padding: 2px;'><b>Ingredients:</b> rooibos tea, lemon myrtle, lemon peel, and lemongrass</div>
<div style='padding: 2px;'><b>Vendor Suggested Preparation:</b> Steeping Temperature: 96-100 deg C.  Time: 5:00 min.</div>
</td>
</tr>
</table>
<p><img src="http://www.itsallabouttheleaf.com/wp-content/uploads/shanti-tea-lemonade.jpg" alt="Shanti Tea Lemonade" style="float: left; padding: 3px;" /></p>
<p>7 minute brew time with boiling water</p>
<p>Very pretty blend.  Green and yellow &#8220;grass&#8221; like cuttings are sprinkled throughout this lemony blend.</p>
<p>Champagne colored brew.</p>
<p>Lemon grass is the dominant flavor. This blend would be great added to another tea for that just right lemon addition.</p>
<p>As I neared the end of my cup, I noticed the astringency of this herbal blend, which makes me really think that using this as a mix in with another tea would really be the best use for this one.</p>
<p>Overall, a good lemony cup of herbal tea.</p>
<p><i>You can purchase the <a href='http://www.shantitea.ca/Lemonade-p325.html' target=_new>Lemonade</a> directly from the Shanti Tea website.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itsallabouttheleaf.com/2485/tea-review-shanti-tea-lemonade-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tea Review: Tula Teas Green Mulberry Leaf</title>
		<link>http://www.itsallabouttheleaf.com/2482/tea-review-tula-teas-green-mulberry-leaf/</link>
		<comments>http://www.itsallabouttheleaf.com/2482/tea-review-tula-teas-green-mulberry-leaf/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 13:41:22 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Herbal tea]]></category>
		<category><![CDATA[Tula Teas]]></category>
		<category><![CDATA[Blackberries]]></category>
		<category><![CDATA[Boiling Water]]></category>
		<category><![CDATA[Chinese Medicine]]></category>
		<category><![CDATA[Degc]]></category>
		<category><![CDATA[Dry Leaves]]></category>
		<category><![CDATA[Flavour]]></category>
		<category><![CDATA[Herbal Teas]]></category>
		<category><![CDATA[Milk And Sugar]]></category>
		<category><![CDATA[Mulberry Bush]]></category>
		<category><![CDATA[Mulberry Leaf]]></category>
		<category><![CDATA[Northeastern Thailand]]></category>
		<category><![CDATA[Red Tea]]></category>
		<category><![CDATA[Salmon Berries]]></category>
		<category><![CDATA[Small Woman]]></category>
		<category><![CDATA[Tea Company]]></category>
		<category><![CDATA[tea review]]></category>
		<category><![CDATA[Three Minutes]]></category>
		<category><![CDATA[Tisane]]></category>
		<category><![CDATA[Traditional Chinese Medicine]]></category>
		<category><![CDATA[tula teas]]></category>
		<category><![CDATA[Woman Owned Company]]></category>

		<guid isPermaLink="false">http://www.itsallabouttheleaf.com/?p=2482</guid>
		<description><![CDATA[So this is an interesting herbal tisane.  Of course I've heard of a mulberry bush but I've never seen one and had no idea people used it for tea.  A bit of research and I found that it has been used in traditional Chinese medicine for thousands of years.  Most notably, used in the treatment on Diabetes...]]></description>
			<content:encoded><![CDATA[</p>
<table border=0 width='100%' style='background-color: #FFFFFF;'>
<tr>
<td>
<div style='float: left; width: 150px; padding: 2px;'><b>Category:</b> Herbal</div>
<div style='float: left; width: 250px; padding: 2px;'><b>Tea Company:</b> Tula Teas <a href='http://tulateas.myshopify.com/' target='_new'>(website)</a></div>
<div style='padding: 2px;'><b>Ingredients:</b> Mulberry Leaf</div>
<div style='padding: 2px;'><b>Vendor Suggested Preparation:</b> 3-4 grams of tea per 6oz, 96 degC, steep for 1-3 min, 1-3 infusions</div>
</td>
</tr>
</table>
<p><img src="http://www.itsallabouttheleaf.com/wp-content/uploads/tula-teas-green-mulberry-leaf.jpg" alt="Tula Teas Green Mulberry Leaf" style="float: left; padding: 3px;" /></p>
<p>So this is an interesting herbal tisane.  Of course I&#8217;ve heard of a mulberry bush but I&#8217;ve never seen one and had no idea people used it for tea.  A bit of research and I found that it has been used in traditional Chinese medicine for thousands of years.  Most notably, used in the treatment on Diabetes, sounds like it shares some of the same qualities as Stevia.  This particular tisane is organically grown and processed by a small, woman-owned company in Northeastern Thailand.</p>
<p>The dry leaves are whole and very aromatic, they smell just like a roasted Chinese red tea.  Prepared the tea using the recommendations on the Tula Teas site, rinsed leaves, &#8220;old man&#8221; boiling water, steeped for three minutes.  It steeps to a nice, light green colour and the scent magically changes from that of a green to a fruity herbal.  It tastes like blackberries mixed with salmon berries but with a slightly nutty after taste.  Second steep brings out more of a raspberry flavour and it is sweet but not overly so (like Stevia).</p>
<p>Now, Tula Teas suggests icing this tisane with a bit of milk and sugar.  I am interested enough to try that later, not sure about it though.  I added some milk to the hot brew and it wasn&#8217;t for me. I think it is sweet enough without adding anything else.</p>
<p><i>You can purchase the <a href='http://tulateas.myshopify.com/collections/tisanes/products/green-mulberry' target=_new>Green Mulberry Leaf</a> directly from the Tula Teas website.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itsallabouttheleaf.com/2482/tea-review-tula-teas-green-mulberry-leaf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tea Review: Shanti Tea Pitta Balance</title>
		<link>http://www.itsallabouttheleaf.com/2467/tea-review-shanti-tea-pitta-balance/</link>
		<comments>http://www.itsallabouttheleaf.com/2467/tea-review-shanti-tea-pitta-balance/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 15:57:13 +0000</pubDate>
		<dc:creator>Cynthia</dc:creator>
				<category><![CDATA[Herbal tea]]></category>
		<category><![CDATA[Shanti Tea]]></category>
		<category><![CDATA[Boiling Water]]></category>
		<category><![CDATA[Burgundy]]></category>
		<category><![CDATA[Cup Of Tea]]></category>
		<category><![CDATA[Dry Leaves]]></category>
		<category><![CDATA[Flavors]]></category>
		<category><![CDATA[Glass Container]]></category>
		<category><![CDATA[Gum]]></category>
		<category><![CDATA[Lemongrass]]></category>
